CSCE 430 Spring 2024 - Lab 12

Problems

Name Solved / Tries Average tries Average tries to solve
A 0-1 Sequences 3/10 (30%) 2.00 2.33
B Baloni 77/248 (31%) 2.88 2.82
C Bungee Builder 43/105 (41%) 1.98 2.05
D Communications Satellite 32/79 (41%) 2.14 2.03
E Dominoes 2 87/223 (39%) 2.53 2.49
F Neutral Ground 2/4 (50%) 1.33 1.50
G Ocean's Anti-11 67/180 (37%) 2.54 2.54
H Ocean's Anti-11 (Hard) 0/0 (0%) -- --
I Train Sorting 3/57 (5%) 2.59 5.33