CSCE 430 Spring 2026 - UPSOLVE Lab 06
| Submissions |
795 |
| Accepted submissions |
302 |
| Submission ratio |
37.99%
|
| Authors |
301 |
| Full solves [?] |
299 |
| Full solve Ratio |
99.34%
|
| # | User | Runtime | Language | Date | |
|---|
| 1 | Andrey Pridgen | 0.01 s | C++ with Memory Check | 2026-02-20 22:06:15 | |
| 2 | Hidden user | 0.06 s | C++ with Memory Check | 2026-02-25 23:38:15 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Ezekiel Blevins | 0.07 s | Java | 2021-04-16 21:49:46 | |
| 2 | Rohan Agrawal | 0.09 s | Java | 2020-04-17 23:42:05 | |
| 3 | Hidden user | 0.09 s | Java | 2021-04-16 22:44:17 | |
| 4 | Hidden user | 0.10 s | Java | 2018-04-06 23:43:17 | |
| 5 | Adarsh Koka | 0.10 s | Java | 2019-04-05 01:42:19 | |
| 6 | Derrick Galindo | 0.13 s | Java | 2021-04-16 21:19:17 | |
| 7 | Hidden user | 0.13 s | Java | 2021-04-16 22:56:16 | |
| 8 | Hidden user | 0.14 s | Java | 2019-03-29 22:22:03 | |
| 9 | Aolin Yang | 0.14 s | Java | 2021-04-16 21:41:39 | |
| 10 | Hidden user | 0.15 s | Java | 2021-04-16 21:34:57 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Eduardo Sandoval | 0.05 s | Python 3 | 2019-03-29 21:17:25 | |
| 2 | Hidden user | 0.05 s | Python 3 | 2019-03-29 22:17:09 | |
| 3 | Grant Ballard | 0.05 s | Python 3 | 2019-03-29 22:20:53 | |
| 4 | Hidden user | 0.05 s | Python 3 | 2026-02-20 22:23:56 | |
| 5 | Toren Long | 0.05 s | Python 3 | 2026-02-20 22:29:45 | |
| 6 | Sayok Bose | 0.05 s | Python 3 | 2026-02-20 22:33:27 | |
| 7 | Hidden user | 0.05 s | Python 3 | 2026-02-20 22:33:48 | |
| 8 | Rahul Gonsalves | 0.05 s | Python 3 | 2026-02-20 22:42:37 | |
| 9 | Allen Basil | 0.05 s | Python 3 | 2026-02-20 22:44:01 | |
| 10 | Nishanth Gandhe | 0.05 s | Python 3 | 2026-02-20 22:45:44 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Andrey Pridgen | 1078 | C++ with Memory Check | 2026-02-20 22:06:15 | |
| 2 | Hidden user | 1505 | C++ with Memory Check | 2026-02-25 23:38:15 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Aman Gottumukkala | 1105 | Java | 2019-03-29 21:35:56 | |
| 2 | Hidden user | 1401 | Java | 2018-04-06 23:43:17 | |
| 3 | Aolin Yang | 1433 | Java | 2021-04-16 21:41:39 | |
| 4 | Hidden user | 1718 | Java | 2021-04-16 22:44:17 | |
| 5 | Hidden user | 1939 | Java | 2021-04-16 21:34:57 | |
| 6 | Hidden user | 1992 | Java | 2021-04-16 22:56:16 | |
| 7 | Justin John | 2160 | Java | 2020-04-17 22:38:47 | |
| 8 | Rohan Agrawal | 2316 | Java | 2020-04-17 23:42:05 | |
| 9 | Derrick Galindo | 2320 | Java | 2021-04-16 21:19:17 | |
| 10 | Ezekiel Blevins | 2812 | Java | 2021-04-16 21:49:46 | |
Solution running time distribution