CSCE 430 Spring 2026 - UPSOLVE Lab 06
| Submissions |
1743 |
| Accepted submissions |
430 |
| Submission ratio |
24.67%
|
| Authors |
370 |
| Full solves [?] |
344 |
| Full solve Ratio |
92.97%
|
| # | User | Score | Language | Date | |
|---|
| 1 | Andrey Pridgen | 100 | C++ with Memory Check | 2026-02-20 23:24:13 | |
| 2 | Michael Tran | 100 | C++ with Memory Check | 2026-02-22 17:27:36 | |
| 3 | Hidden user | 100 | C++ with Memory Check | 2026-02-28 18:56:49 | |
| # | User | Score | Language | Date | |
|---|
| 1 | William Park | 100 | Python 3 with NumPy | 2023-02-01 06:26:04 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Hidden user | 0.30 s | C++ with Memory Check | 2026-02-28 18:56:49 | |
| 2 | Michael Tran | 0.90 s | C++ with Memory Check | 2026-02-22 17:27:36 | |
| 3 | Andrey Pridgen | 1.44 s | C++ with Memory Check | 2026-02-20 23:24:13 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Sehun Joo | 1.45 s | Python 2 | 2022-02-09 06:54:03 | |
| 2 | Britney Brown | 1.45 s | Python 2 | 2024-02-25 04:45:58 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Hidden user | 0.50 s | Python 3 | 2023-01-30 23:46:10 | |
| 2 | Hidden user | 0.53 s | Python 3 | 2026-02-24 07:52:38 | |
| 3 | Hidden user | 1.13 s | Python 3 | 2026-03-01 06:24:33 | |
| 4 | Axel Fontaine | 1.41 s | Python 3 | 2026-02-26 05:22:27 | |
| 5 | Hidden user | 1.43 s | Python 3 | 2025-02-23 02:09:19 | |
| 6 | Jack Vacek | 1.47 s | Python 3 | 2025-02-23 05:34:21 | |
| 7 | Hidden user | 1.48 s | Python 3 | 2025-02-21 01:33:09 | |
| 8 | Raphael | 1.48 s | Python 3 | 2025-10-05 23:10:23 | |
| 9 | David Sung | 1.48 s | Python 3 | 2026-02-23 21:36:33 | |
| 10 | Nitish Malluru | 1.49 s | Python 3 | 2025-02-15 01:16:01 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | William Park | 1.47 s | Python 3 with NumPy | 2023-02-05 02:13:05 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Hidden user | 615 | Python 3 | 2024-02-25 02:01:15 | |
| 2 | Ryan Busker | 691 | Python 3 | 2025-02-19 04:31:05 | |
| 3 | Hidden user | 703 | Python 3 | 2024-02-24 03:48:07 | |
| 4 | Hidden user | 704 | Python 3 | 2024-02-25 02:20:40 | |
| 5 | Nitish Malluru | 718 | Python 3 | 2025-02-15 01:16:01 | |
| 6 | Suhas Milan Guddeti | 724 | Python 3 | 2026-02-20 23:34:32 | |
| 7 | Hidden user | 725 | Python 3 | 2024-02-24 23:29:41 | |
| 8 | Robert Blum | 727 | C++ | 2022-02-19 09:27:15 | |
| 9 | Gabriel Gomez | 729 | C++ | 2025-02-22 02:38:55 | |
| 10 | Hidden user | 736 | Python 3 | 2025-02-23 06:11:49 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Hidden user | 1040 | C++ with Memory Check | 2026-02-28 18:56:49 | |
| 2 | Michael Tran | 1087 | C++ with Memory Check | 2026-02-22 17:27:36 | |
| 3 | Andrey Pridgen | 1170 | C++ with Memory Check | 2026-02-20 23:24:13 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Hidden user | 615 | Python 3 | 2024-02-25 02:01:15 | |
| 2 | Ryan Busker | 691 | Python 3 | 2025-02-19 04:31:05 | |
| 3 | Hidden user | 703 | Python 3 | 2024-02-24 03:48:07 | |
| 4 | Hidden user | 704 | Python 3 | 2024-02-25 02:20:40 | |
| 5 | Nitish Malluru | 718 | Python 3 | 2025-02-15 01:16:01 | |
| 6 | Suhas Milan Guddeti | 724 | Python 3 | 2026-02-20 23:34:32 | |
| 7 | Hidden user | 725 | Python 3 | 2024-02-24 23:29:41 | |
| 8 | Hidden user | 736 | Python 3 | 2025-02-23 06:11:49 | |
| 9 | Thomas Bolf | 744 | Python 3 | 2025-02-22 18:26:24 | |
| 10 | Lex Kilpatrick | 751 | Python 3 | 2025-02-14 23:53:52 | |
| # | User | Length | Language | Date | |
|---|
| 1 | William Park | 1486 | Python 3 with NumPy | 2023-02-01 06:26:04 | |
Solution running time distribution