CSCE 430 Spring 2026 - UPSOLVE Lab 06
| Submissions |
704 |
| Accepted submissions |
380 |
| Submission ratio |
53.98%
|
| Authors |
383 |
| Full solves [?] |
372 |
| Full solve Ratio |
97.13%
|
| # | User | Runtime | Language | Date | |
|---|
| 1 | Andrey Pridgen | 0.01 s | C++ with Memory Check | 2026-02-20 22:35:53 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Stephanie Keck | 0.42 s | JavaScript (Node.js) | 2020-01-30 08:25:40 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Ethan Lennon | 0.03 s | Python 2 | 2021-04-09 22:11:57 | |
| 2 | Kunal Gupta | 0.03 s | Python 2 | 2022-02-04 23:04:03 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Dyllen Faustin | 0.04 s | Python 3 | 2024-09-12 03:22:20 | |
| 2 | Suhas Milan Guddeti | 0.04 s | Python 3 | 2026-02-20 22:28:02 | |
| 3 | Noble Mathew | 0.04 s | Python 3 | 2026-02-20 22:31:36 | |
| 4 | Hidden user | 0.04 s | Python 3 | 2026-02-20 22:32:58 | |
| 5 | Andrew Vong | 0.04 s | Python 3 | 2026-02-20 22:33:10 | |
| 6 | Kane Dong | 0.04 s | Python 3 | 2026-02-20 22:34:09 | |
| 7 | Brady Ji | 0.04 s | Python 3 | 2026-02-20 22:35:54 | |
| 8 | Hidden user | 0.04 s | Python 3 | 2026-02-20 22:55:20 | |
| 9 | Hidden user | 0.04 s | Python 3 | 2026-02-20 22:56:13 | |
| 10 | Hidden user | 0.04 s | Python 3 | 2026-02-20 22:56:19 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Ethan | 0.05 s | Python 3 with NumPy | 2024-01-26 23:30:07 | |
| 2 | Hidden user | 0.05 s | Python 3 with NumPy | 2024-01-27 00:01:04 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Andrey Pridgen | 1851 | C++ with Memory Check | 2026-02-20 22:35:53 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Stephanie Keck | 10234 | JavaScript (Node.js) | 2020-01-30 08:25:40 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Ethan | 796 | Python 3 with NumPy | 2024-01-26 23:30:07 | |
| 2 | Hidden user | 1046 | Python 3 with NumPy | 2024-01-27 00:01:04 | |
Solution running time distribution