CSCE 430 Spring 2026 - UPSOLVE Problem Set 04
| Submissions |
2027 |
| Accepted submissions |
524 |
| Submission ratio |
25.85%
|
| Authors |
504 |
| Full solves [?] |
469 |
| Full solve Ratio |
93.06%
|
| # | User | Runtime | Language | Date | |
|---|
| 1 | Andrey Pridgen | 0.92 s | C++ with Memory Check | 2026-02-14 22:28:59 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Nathan Lee | 0.40 s | Go | 2025-09-21 17:47:29 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Stephanie Keck | 2.41 s | JavaScript (Node.js) | 2020-02-09 01:20:17 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Caleb Austin | 1.55 s | Lua | 2024-09-25 05:19:31 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Ethan Lennon | 0.52 s | Python 2 | 2021-02-25 04:40:24 | |
| 2 | Kunal Gupta | 1.48 s | Python 2 | 2022-02-16 05:20:49 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Hidden user | 0.39 s | Python 3 | 2025-02-13 18:24:37 | |
| 2 | Hidden user | 0.41 s | Python 3 | 2025-02-12 04:24:08 | |
| 3 | Hidden user | 0.49 s | Python 3 | 2025-09-27 03:07:38 | |
| 4 | Eduardo Alvarez Hernandez | 0.50 s | Python 3 | 2025-02-13 21:11:51 | |
| 5 | Hidden user | 0.50 s | Python 3 | 2025-02-14 02:29:28 | |
| 6 | Alex Zhang | 0.50 s | Python 3 | 2025-02-16 04:37:46 | |
| 7 | Hidden user | 0.50 s | Python 3 | 2026-02-15 04:45:58 | |
| 8 | Sami Melhem | 0.51 s | Python 3 | 2025-02-13 17:29:08 | |
| 9 | Hidden user | 0.51 s | Python 3 | 2025-02-15 22:32:57 | |
| 10 | Ethan Nguyen | 0.53 s | Python 3 | 2025-02-16 05:04:54 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | William Park | 1.15 s | Python 3 with NumPy | 2023-02-14 21:41:37 | |
| 2 | Julio Dondisch | 2.41 s | Python 3 with NumPy | 2025-02-16 21:01:40 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Hidden user | 857 | Python 3 | 2023-02-26 06:52:27 | |
| 2 | Hidden user | 874 | Python 3 | 2026-02-15 06:04:23 | |
| 3 | Benson Nguyen | 982 | Python 3 | 2022-05-08 03:58:12 | |
| 4 | Michael Tran | 1005 | Python 3 | 2026-02-13 00:32:20 | |
| 5 | Hidden user | 1051 | Python 3 | 2023-02-19 02:42:17 | |
| 6 | Kipp Corman | 1063 | Python 3 | 2021-02-18 18:00:31 | |
| 7 | Andrew Leach | 1073 | Python 3 | 2024-02-17 21:40:07 | |
| 8 | Sami Melhem | 1104 | Python 3 | 2025-02-13 17:29:08 | |
| 9 | Hidden user | 1108 | Python 3 | 2021-02-25 08:59:53 | |
| 10 | Isaac Xu | 1115 | Python 3 | 2026-02-13 20:26:01 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Andrey Pridgen | 3084 | C++ with Memory Check | 2026-02-14 22:28:59 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Nathan Lee | 4346 | Go | 2025-09-21 17:47:29 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Stephanie Keck | 12171 | JavaScript (Node.js) | 2020-02-09 01:20:17 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Caleb Austin | 1648 | Lua | 2024-09-25 05:19:31 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Hidden user | 857 | Python 3 | 2023-02-26 06:52:27 | |
| 2 | Hidden user | 874 | Python 3 | 2026-02-15 06:04:23 | |
| 3 | Benson Nguyen | 982 | Python 3 | 2022-05-08 03:58:12 | |
| 4 | Michael Tran | 1005 | Python 3 | 2026-02-13 00:32:20 | |
| 5 | Hidden user | 1051 | Python 3 | 2023-02-19 02:42:17 | |
| 6 | Kipp Corman | 1063 | Python 3 | 2021-02-18 18:00:31 | |
| 7 | Andrew Leach | 1073 | Python 3 | 2024-02-17 21:40:07 | |
| 8 | Sami Melhem | 1104 | Python 3 | 2025-02-13 17:29:08 | |
| 9 | Hidden user | 1108 | Python 3 | 2021-02-25 08:59:53 | |
| 10 | Isaac Xu | 1115 | Python 3 | 2026-02-13 20:26:01 | |
| # | User | Length | Language | Date | |
|---|
| 1 | William Park | 1634 | Python 3 with NumPy | 2023-02-14 21:41:37 | |
| 2 | Julio Dondisch | 1810 | Python 3 with NumPy | 2025-02-16 21:01:40 | |
Solution running time distribution