CSCE 430 Spring 2026 - UPSOLVE Problem Set 04
| Submissions |
297 |
| Accepted submissions |
86 |
| Submission ratio |
28.96%
|
| Authors |
83 |
| Full solves [?] |
81 |
| Full solve Ratio |
97.59%
|
| # | User | Runtime | Language | Date | |
|---|
| 1 | Brook Asnake | 0.01 s | C++ | 2026-02-14 20:20:13 | |
| 2 | Hidden user | 0.01 s | C++ | 2026-02-19 03:32:05 | |
| 3 | Otokini Cotterell | 0.01 s | Rust | 2026-02-22 00:37:56 | |
| 4 | Kevin Zhang | 0.02 s | C++ | 2026-02-09 19:20:32 | |
| 5 | Justus Languell | 0.02 s | C++ | 2026-02-15 06:25:03 | |
| 6 | Hidden user | 0.02 s | C++ | 2026-02-19 06:44:17 | |
| 7 | Quang Huy Le | 0.03 s | C++ | 2026-02-11 04:58:44 | |
| 8 | Kenny Lin | 0.03 s | C++ | 2026-02-13 18:22:41 | |
| 9 | Hidden user | 0.03 s | C++ | 2026-02-14 11:15:05 | |
| 10 | Daniel Choi | 0.03 s | C++ | 2026-02-17 22:01:01 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Hidden user | 0.05 s | C++ with Memory Check | 2026-02-15 04:46:16 | |
| 2 | Andrey Pridgen | 0.08 s | C++ with Memory Check | 2026-02-15 02:17:31 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Hidden user | 0.09 s | Python 3 | 2026-02-15 06:05:47 | |
| 2 | Hidden user | 0.09 s | Python 3 | 2026-02-20 02:31:55 | |
| 3 | Nishanth Gandhe | 0.10 s | Python 3 | 2026-02-13 06:27:04 | |
| 4 | Evan Ye | 0.13 s | Python 3 | 2026-02-13 07:03:31 | |
| 5 | Aarya Bookseller | 0.13 s | Python 3 | 2026-02-14 23:46:37 | |
| 6 | Hidden user | 0.13 s | Python 3 | 2026-02-22 01:27:19 | |
| 7 | Hidden user | 0.14 s | Python 3 | 2026-02-14 23:56:37 | |
| 8 | Noble Mathew | 0.17 s | Python 3 | 2026-02-22 04:41:23 | |
| 9 | Hidden user | 0.18 s | Python 3 | 2026-02-15 04:30:29 | |
| 10 | Michael Tran | 0.22 s | Python 3 | 2026-02-13 02:03:02 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Hidden user | 796 | Python 3 | 2026-02-22 01:27:19 | |
| 2 | Hidden user | 897 | Python 3 | 2026-02-15 05:39:08 | |
| 3 | Justus Languell | 987 | C++ | 2026-02-15 06:25:03 | |
| 4 | Hidden user | 1027 | Python 3 | 2026-02-20 02:31:55 | |
| 5 | Axel Fontaine | 1045 | Python 3 | 2026-02-14 05:22:25 | |
| 6 | Hidden user | 1051 | Python 3 | 2026-02-15 03:40:32 | |
| 7 | Brandon Yuan | 1066 | Python 3 | 2026-02-15 01:36:00 | |
| 8 | Michael Tran | 1129 | Python 3 | 2026-02-13 02:03:02 | |
| 9 | Vishnu Nayak | 1160 | Python 3 | 2026-02-14 05:39:40 | |
| 10 | Nishanth Gandhe | 1193 | Python 3 | 2026-02-13 06:27:04 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Hidden user | 1396 | C++ with Memory Check | 2026-02-15 04:46:16 | |
| 2 | Andrey Pridgen | 1853 | C++ with Memory Check | 2026-02-15 02:17:31 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Hidden user | 796 | Python 3 | 2026-02-22 01:27:19 | |
| 2 | Hidden user | 897 | Python 3 | 2026-02-15 05:39:08 | |
| 3 | Hidden user | 1027 | Python 3 | 2026-02-20 02:31:55 | |
| 4 | Axel Fontaine | 1045 | Python 3 | 2026-02-14 05:22:25 | |
| 5 | Hidden user | 1051 | Python 3 | 2026-02-15 03:40:32 | |
| 6 | Brandon Yuan | 1066 | Python 3 | 2026-02-15 01:36:00 | |
| 7 | Michael Tran | 1129 | Python 3 | 2026-02-13 02:03:02 | |
| 8 | Vishnu Nayak | 1160 | Python 3 | 2026-02-14 05:39:40 | |
| 9 | Nishanth Gandhe | 1193 | Python 3 | 2026-02-13 06:27:04 | |
| 10 | Siddarth Bellubbi | 1199 | Python 3 | 2026-02-15 05:57:23 | |
Solution running time distribution