CSCE 430 Spring 2026 - UPSOLVE Lab 03
| Submissions |
1180 |
| Accepted submissions |
216 |
| Submission ratio |
18.31%
|
| Authors |
239 |
| Full solves [?] |
195 |
| Full solve Ratio |
81.59%
|
| # | User | Runtime | Language | Date | |
|---|
| 1 | Andrey Pridgen | 0.04 s | C++ with Memory Check | 2026-02-03 05:32:12 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Caleb Austin | 0.25 s | Lua | 2024-09-07 00:22:02 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Hidden user | 0.09 s | Python 3 | 2026-02-08 05:53:30 | |
| 2 | Hidden user | 0.11 s | Python 3 | 2025-02-20 19:35:44 | |
| 3 | Hidden user | 0.11 s | Python 3 | 2025-02-21 05:57:34 | |
| 4 | Nishanth Gandhe | 0.11 s | Python 3 | 2026-02-04 21:46:45 | |
| 5 | Hidden user | 0.14 s | Python 3 | 2025-02-15 00:11:05 | |
| 6 | Thomas Bolf | 0.15 s | Python 3 | 2025-02-22 19:34:17 | |
| 7 | Eduardo Alvarez Hernandez | 0.17 s | Python 3 | 2025-02-18 04:59:33 | |
| 8 | Aakash Haran | 0.18 s | Python 3 | 2023-03-27 22:58:05 | |
| 9 | Hidden user | 0.19 s | Python 3 | 2023-03-27 22:49:47 | |
| 10 | Daniel Chen | 0.19 s | Python 3 | 2025-02-18 03:02:19 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Shikhar Baheti | 472 | Python 3 | 2022-03-16 01:40:08 | |
| 2 | Montgomery Bohde | 523 | Python 3 | 2024-02-03 06:56:59 | |
| 3 | Ethan Siao | 689 | Python 3 | 2026-02-03 20:44:02 | |
| 4 | Hidden user | 700 | Python 3 | 2024-02-06 23:24:06 | |
| 5 | Hidden user | 731 | Python 3 | 2026-02-06 19:59:36 | |
| 6 | Pranav Krishnan | 748 | C++ | 2024-02-03 23:26:09 | |
| 7 | Thomas Bolf | 751 | Python 3 | 2025-02-22 19:34:17 | |
| 8 | Karanja Evans | 795 | Python 3 | 2023-03-28 22:57:00 | |
| 9 | Jenna Jung | 820 | Python 3 | 2024-02-11 01:14:17 | |
| 10 | Hidden user | 822 | Python 3 | 2025-02-18 01:19:45 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Pranav Krishnan | 748 | C++ | 2024-02-03 23:26:09 | |
| 2 | Kiran Vengurlekar | 893 | C++ | 2025-02-15 01:38:39 | |
| 3 | Tran Lam | 902 | C++ | 2025-02-20 06:47:42 | |
| 4 | Hidden user | 930 | C++ | 2022-03-20 05:33:44 | |
| 5 | Andrew Li | 940 | C++ | 2023-03-24 23:30:13 | |
| 6 | David Roh | 997 | C++ | 2024-02-07 19:23:53 | |
| 7 | Jianwei Gao | 1029 | C++ | 2026-02-04 08:56:09 | |
| 8 | Hidden user | 1033 | C++ | 2025-02-23 00:34:06 | |
| 9 | Kha Le | 1045 | C++ | 2023-03-24 22:33:55 | |
| 10 | Hidden user | 1051 | C++ | 2023-04-01 17:14:08 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Andrey Pridgen | 1393 | C++ with Memory Check | 2026-02-03 05:32:12 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Caleb Austin | 1347 | Lua | 2024-09-07 00:22:02 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Shikhar Baheti | 472 | Python 3 | 2022-03-16 01:40:08 | |
| 2 | Montgomery Bohde | 523 | Python 3 | 2024-02-03 06:56:59 | |
| 3 | Ethan Siao | 689 | Python 3 | 2026-02-03 20:44:02 | |
| 4 | Hidden user | 700 | Python 3 | 2024-02-06 23:24:06 | |
| 5 | Hidden user | 731 | Python 3 | 2026-02-06 19:59:36 | |
| 6 | Thomas Bolf | 751 | Python 3 | 2025-02-22 19:34:17 | |
| 7 | Karanja Evans | 795 | Python 3 | 2023-03-28 22:57:00 | |
| 8 | Jenna Jung | 820 | Python 3 | 2024-02-11 01:14:17 | |
| 9 | Hidden user | 822 | Python 3 | 2025-02-18 01:19:45 | |
| 10 | Hidden user | 824 | Python 3 | 2025-02-15 00:11:05 | |
Solution running time distribution