CSCE 430 Spring 2026 - UPSOLVE Lab 03
| Submissions |
541 |
| Accepted submissions |
264 |
| Submission ratio |
48.80%
|
| Authors |
256 |
| Full solves [?] |
255 |
| Full solve Ratio |
99.61%
|
| # | User | Runtime | Language | Date | |
|---|
| 1 | Andrey Pridgen | 0.01 s | C++ with Memory Check | 2026-01-30 22:27:35 | |
| 2 | Hidden user | 0.01 s | C++ with Memory Check | 2026-01-30 23:32:03 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Nathan Leake | 0.07 s | Java | 2017-02-03 23:40:07 | |
| 2 | Jordan Lamkin | 0.08 s | Java | 2017-02-03 23:19:06 | |
| 3 | Hidden user | 0.08 s | Java | 2017-02-03 23:20:53 | |
| 4 | Ezekiel Blevins | 0.10 s | Java | 2021-01-22 21:39:51 | |
| 5 | Hidden user | 0.10 s | Java | 2021-01-22 22:04:08 | |
| 6 | Alec Hubacher | 0.10 s | Java | 2021-01-22 22:11:23 | |
| 7 | Dhruv Patel | 0.10 s | Java | 2021-01-22 23:00:28 | |
| 8 | Hidden user | 0.10 s | Java | 2021-01-22 23:16:52 | |
| 9 | Xiangqi Jiang | 0.11 s | Java | 2021-01-22 21:42:09 | |
| 10 | Hidden user | 0.11 s | Java | 2021-01-22 21:44:10 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Adolfo Portilla | 0.02 s | Python 3 | 2017-02-03 23:34:11 | |
| 2 | Hidden user | 0.02 s | Python 3 | 2018-06-16 05:07:13 | |
| 3 | Tanner Hoke | 0.02 s | Python 3 | 2019-01-18 22:22:15 | |
| 4 | Jonathan Innis | 0.02 s | Python 3 | 2019-01-18 22:26:35 | |
| 5 | Hidden user | 0.02 s | Python 3 | 2019-01-18 22:28:08 | |
| 6 | Yamen Al Masalmeh | 0.02 s | Python 3 | 2019-01-18 22:29:32 | |
| 7 | Grant Ballard | 0.02 s | Python 3 | 2019-01-18 22:33:00 | |
| 8 | Hidden user | 0.02 s | Python 3 | 2019-01-18 23:43:21 | |
| 9 | Krit Gupta | 0.02 s | Python 3 | 2019-01-19 00:13:04 | |
| 10 | Sayok Bose | 0.04 s | Python 3 | 2026-01-30 22:08:48 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Nitish Elango | 0.04 s | Python 3 with NumPy | 2026-01-30 22:20:39 | |
| 2 | Hidden user | 0.53 s | Python 3 with NumPy | 2026-01-30 22:18:15 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Presley Graham | 171 | Python 3 | 2021-01-22 21:26:34 | |
| 2 | Tanner Hoke | 220 | Python 3 | 2019-01-18 22:22:15 | |
| 3 | Hidden user | 221 | Python 3 | 2026-02-08 06:49:13 | |
| 4 | Hidden user | 222 | Python 3 | 2018-06-16 05:07:13 | |
| 5 | Hidden user | 249 | Python 3 | 2019-01-18 23:43:21 | |
| 6 | Grant Ballard | 275 | Python 3 | 2019-01-18 22:33:00 | |
| 7 | Nathan Villanueva | 284 | Python 2 | 2017-02-03 23:27:14 | |
| 8 | Aolin Yang | 288 | Python 3 | 2021-01-22 21:38:38 | |
| 9 | Dongwei Qi | 290 | Python 3 | 2021-01-22 21:54:25 | |
| 10 | Anikait Sharma | 293 | Python 3 | 2021-01-22 21:38:38 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Andrey Pridgen | 575 | C++ with Memory Check | 2026-01-30 22:27:35 | |
| 2 | Hidden user | 821 | C++ with Memory Check | 2026-01-30 23:32:03 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Presley Graham | 171 | Python 3 | 2021-01-22 21:26:34 | |
| 2 | Tanner Hoke | 220 | Python 3 | 2019-01-18 22:22:15 | |
| 3 | Hidden user | 221 | Python 3 | 2026-02-08 06:49:13 | |
| 4 | Hidden user | 222 | Python 3 | 2018-06-16 05:07:13 | |
| 5 | Hidden user | 249 | Python 3 | 2019-01-18 23:43:21 | |
| 6 | Grant Ballard | 275 | Python 3 | 2019-01-18 22:33:00 | |
| 7 | Aolin Yang | 288 | Python 3 | 2021-01-22 21:38:38 | |
| 8 | Dongwei Qi | 290 | Python 3 | 2021-01-22 21:54:25 | |
| 9 | Anikait Sharma | 293 | Python 3 | 2021-01-22 21:38:38 | |
| 10 | Isaac Xu | 303 | Python 3 | 2026-02-06 05:06:49 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Nitish Elango | 447 | Python 3 with NumPy | 2026-01-30 22:20:39 | |
| 2 | Hidden user | 535 | Python 3 with NumPy | 2026-01-30 22:18:15 | |
Solution running time distribution