CSCE 430 Spring 2026 - UPSOLVE Lab 04
| Submissions |
1805 |
| Accepted submissions |
383 |
| Submission ratio |
21.22%
|
| Authors |
418 |
| Full solves [?] |
369 |
| Full solve Ratio |
88.28%
|
| # | User | Runtime | Language | Date | |
|---|
| 1 | Andrey Pridgen | 0.01 s | C++ with Memory Check | 2026-02-09 18:46:16 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Kevin Lei | 0.01 s | Haskell | 2025-03-10 01:38:48 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Vatsal Mistry | 0.06 s | Java | 2023-02-18 02:15:23 | |
| 2 | Jordan Lamkin | 0.09 s | Java | 2017-02-11 00:51:01 | |
| 3 | Hidden user | 0.09 s | Java | 2018-02-15 23:52:51 | |
| 4 | Hidden user | 0.09 s | Java | 2018-02-16 21:24:55 | |
| 5 | Derrick Galindo | 0.10 s | Java | 2021-02-28 04:39:24 | |
| 6 | Hidden user | 0.13 s | Java | 2022-03-06 04:22:40 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Stephanie Keck | 0.43 s | JavaScript (Node.js) | 2020-02-16 01:21:25 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Caleb Austin | 0.00 s | Lua | 2024-11-01 22:14:37 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Hidden user | 0.02 s | Python 3 | 2018-02-10 00:15:45 | |
| 2 | Yamen Al Masalmeh | 0.02 s | Python 3 | 2019-02-08 23:55:15 | |
| 3 | Jonathan Innis | 0.02 s | Python 3 | 2019-02-11 22:34:13 | |
| 4 | Nicolas Belovoskey | 0.02 s | Python 3 | 2019-02-14 04:44:07 | |
| 5 | Grant Ballard | 0.03 s | Python 3 | 2019-02-09 00:00:05 | |
| 6 | Dyllen Faustin | 0.05 s | Python 3 | 2024-11-01 22:31:04 | |
| 7 | Hidden user | 0.05 s | Python 3 | 2025-02-28 22:12:58 | |
| 8 | Hidden user | 0.05 s | Python 3 | 2025-02-28 22:28:05 | |
| 9 | Hidden user | 0.05 s | Python 3 | 2025-02-28 22:56:15 | |
| 10 | Hidden user | 0.05 s | Python 3 | 2025-02-28 22:57:33 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Nitish Elango | 0.06 s | Python 3 with NumPy | 2026-02-10 06:40:10 | |
| 2 | Macy Drew | 0.07 s | Python 3 with NumPy | 2023-05-09 21:08:30 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Andrey Pridgen | 1894 | C++ with Memory Check | 2026-02-09 18:46:16 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Kevin Lei | 1534 | Haskell | 2025-03-10 01:38:48 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Jordan Lamkin | 922 | Java | 2017-02-11 00:51:01 | |
| 2 | Hidden user | 1585 | Java | 2022-03-06 04:22:40 | |
| 3 | Hidden user | 1880 | Java | 2018-02-15 23:52:51 | |
| 4 | Vatsal Mistry | 1937 | Java | 2023-02-18 02:15:23 | |
| 5 | Derrick Galindo | 2805 | Java | 2021-02-28 04:39:24 | |
| 6 | Hidden user | 3047 | Java | 2018-02-16 21:24:55 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Stephanie Keck | 10194 | JavaScript (Node.js) | 2020-02-16 01:21:25 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Caleb Austin | 1084 | Lua | 2024-11-01 22:14:37 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Macy Drew | 1044 | Python 3 with NumPy | 2023-05-09 21:08:30 | |
| 2 | Nitish Elango | 2437 | Python 3 with NumPy | 2026-02-10 06:40:10 | |
Solution running time distribution