CSCE 430 Spring 2026 - UPSOLVE Lab 04
| Submissions |
684 |
| Accepted submissions |
110 |
| Submission ratio |
16.08%
|
| Authors |
129 |
| Full solves [?] |
90 |
| Full solve Ratio |
69.77%
|
| # | User | Runtime | Language | Date | |
|---|
| 1 | Andrey Pridgen | 0.96 s | C++ with Memory Check | 2026-02-09 23:16:09 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Evan Ye | 0.29 s | Python 3 | 2026-02-14 03:12:33 | |
| 2 | Hidden user | 0.32 s | Python 3 | 2026-02-15 05:01:58 | |
| 3 | Ryuki Kobayashi | 0.34 s | Python 3 | 2021-02-22 10:18:15 | |
| 4 | Hidden user | 0.34 s | Python 3 | 2026-02-11 04:03:11 | |
| 5 | Hidden user | 0.36 s | Python 3 | 2022-02-16 23:45:43 | |
| 6 | Charles Rothrock | 0.36 s | Python 3 | 2022-02-16 23:52:11 | |
| 7 | Ahmed Idrees | 0.36 s | Python 3 | 2026-02-15 04:15:50 | |
| 8 | Mahir Khan | 0.39 s | Python 3 | 2022-02-15 14:24:14 | |
| 9 | Hidden user | 0.39 s | Python 3 | 2026-02-12 00:20:46 | |
| 10 | Hidden user | 0.39 s | Python 3 | 2026-02-12 05:14:12 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Andrey Pridgen | 2682 | C++ with Memory Check | 2026-02-09 23:16:09 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Isaac Xu | 939 | Python 3 | 2026-02-13 05:03:42 | |
| 2 | Hidden user | 981 | Python 3 | 2022-02-19 07:23:26 | |
| 3 | Hidden user | 1151 | Python 3 | 2022-02-20 06:54:58 | |
| 4 | Xiangqi Jiang | 1226 | Python 3 | 2021-02-28 06:02:28 | |
| 5 | Danny Chen | 1231 | Python 3 | 2022-02-18 04:35:21 | |
| 6 | Kane Dong | 1240 | Python 3 | 2026-02-12 23:18:08 | |
| 7 | Axel Fontaine | 1241 | Python 3 | 2026-02-10 02:34:33 | |
| 8 | Kevin Chen | 1245 | Python 3 | 2026-02-07 00:15:06 | |
| 9 | Vishal Subramanyam | 1249 | Python 3 | 2026-02-14 07:08:45 | |
| 10 | Hidden user | 1262 | Python 3 | 2026-02-11 23:36:20 | |
Solution running time distribution