CSCE 430 Spring 2026 - UPSOLVE Lab 04
| Submissions |
906 |
| Accepted submissions |
472 |
| Submission ratio |
52.10%
|
| Authors |
464 |
| Full solves [?] |
453 |
| Full solve Ratio |
97.63%
|
| # | User | Runtime | Language | Date | |
|---|
| 1 | Hidden user | 0.11 s | C++ with Memory Check | 2026-02-14 23:29:40 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Stephanie Keck | 0.80 s | JavaScript (Node.js) | 2020-02-15 21:41:10 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Caleb Austin | 0.13 s | Lua | 2024-11-08 22:21:39 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Ethan Lennon | 0.18 s | Python 2 | 2021-04-28 23:02:58 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Hidden user | 0.08 s | Python 3 | 2025-02-07 22:12:59 | |
| 2 | Hidden user | 0.08 s | Python 3 | 2026-02-10 02:16:24 | |
| 3 | Jin Seok Oh | 0.09 s | Python 3 | 2025-02-07 22:20:24 | |
| 4 | Yasir Yilmazcoban | 0.09 s | Python 3 | 2025-02-08 00:24:44 | |
| 5 | Aarya Bookseller | 0.09 s | Python 3 | 2026-02-06 22:33:10 | |
| 6 | Hidden user | 0.09 s | Python 3 | 2026-02-11 03:50:21 | |
| 7 | Andrew Vong | 0.10 s | Python 3 | 2026-02-06 23:18:02 | |
| 8 | Hidden user | 0.10 s | Python 3 | 2026-02-10 20:22:45 | |
| 9 | Shifan Hirani | 0.12 s | Python 3 | 2024-04-19 22:20:49 | |
| 10 | Hidden user | 0.12 s | Python 3 | 2024-04-19 22:28:27 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Hidden user | 0.09 s | Python 3 with NumPy | 2025-02-13 20:37:05 | |
| 2 | Samuel Smith | 0.32 s | Python 3 with NumPy | 2023-03-17 17:59:50 | |
| 3 | Joshua Mayhugh | 0.32 s | Python 3 with NumPy | 2024-04-19 22:06:17 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Hidden user | 852 | C++ with Memory Check | 2026-02-14 23:29:40 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Kevin Dai | 645 | Java | 2024-04-19 22:28:59 | |
| 2 | Raj Niti | 749 | Java | 2022-04-07 23:13:24 | |
| 3 | Bryan Lijia Yan | 760 | Java | 2024-04-19 22:33:17 | |
| 4 | Hidden user | 817 | Java | 2022-04-09 01:19:06 | |
| 5 | Srikar Yalam | 878 | Java | 2025-02-07 22:30:23 | |
| 6 | Zihan Wang | 925 | Java | 2023-03-17 08:57:55 | |
| 7 | Hidden user | 1185 | Java | 2021-04-28 22:32:33 | |
| 8 | Jeffrey Formica | 1195 | Java | 2023-03-06 05:20:06 | |
| 9 | Rohan Talluri | 1203 | Java | 2023-03-18 06:43:00 | |
| 10 | Hidden user | 1214 | Java | 2021-04-28 22:39:10 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Stephanie Keck | 8935 | JavaScript (Node.js) | 2020-02-15 21:41:10 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Caleb Austin | 494 | Lua | 2024-11-08 22:21:39 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Ethan Lennon | 529 | Python 2 | 2021-04-28 23:02:58 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Joshua Mayhugh | 534 | Python 3 with NumPy | 2024-04-19 22:06:17 | |
| 2 | Hidden user | 851 | Python 3 with NumPy | 2025-02-13 20:37:05 | |
| 3 | Samuel Smith | 971 | Python 3 with NumPy | 2023-03-17 17:59:50 | |
Solution running time distribution