CSCE 430 Spring 2026 - UPSOLVE Problem Set 05
| Submissions |
558 |
| Accepted submissions |
73 |
| Submission ratio |
13.08%
|
| Authors |
113 |
| Full solves [?] |
55 |
| Full solve Ratio |
48.67%
|
| # | User | Runtime | Language | Date | |
|---|
| 1 | Andrey Pridgen | 0.98 s | C++ with Memory Check | 2026-02-22 00:43:42 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Hidden user | 0.75 s | Java | 2020-02-16 02:31:14 | |
| 2 | Mark Sturtevant | 0.76 s | Java | 2022-02-27 06:10:38 | |
| 3 | Nathan Leake | 2.18 s | Java | 2017-03-24 06:40:11 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Hidden user | 0.44 s | Python 3 | 2026-03-01 06:25:25 | |
| 2 | Axel Fontaine | 0.60 s | Python 3 | 2026-02-26 03:33:29 | |
| 3 | Hidden user | 0.76 s | Python 3 | 2026-02-25 05:46:19 | |
| 4 | Kane Dong | 0.76 s | Python 3 | 2026-02-25 16:40:16 | |
| 5 | Laith Bohsali | 0.81 s | Python 3 | 2025-02-21 00:44:49 | |
| 6 | Hamad Chughtai | 0.99 s | Python 3 | 2025-12-16 05:28:28 | |
| 7 | Hidden user | 1.16 s | Python 3 | 2026-02-21 03:34:43 | |
| 8 | Kevin Chen | 1.31 s | Python 3 | 2026-02-26 20:50:00 | |
| 9 | Arjun Mahableshwarkar | 1.39 s | Python 3 | 2026-03-01 05:08:10 | |
| 10 | Hidden user | 1.90 s | Python 3 | 2025-02-19 22:50:46 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Mckinley Xie | 0.49 s | Rust | 2025-02-24 23:19:13 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Kevin Chen | 1445 | Python 3 | 2026-02-26 20:50:00 | |
| 2 | Presley Graham | 1517 | C++ | 2021-03-07 21:53:40 | |
| 3 | Hidden user | 1539 | C++ | 2018-02-17 03:18:18 | |
| 4 | Hidden user | 1588 | Python 3 | 2026-02-25 05:46:19 | |
| 5 | Arjun Mahableshwarkar | 1704 | Python 3 | 2026-03-01 05:08:10 | |
| 6 | Laith Bohsali | 1749 | Python 3 | 2025-02-21 00:44:49 | |
| 7 | Hamad Chughtai | 1782 | Python 3 | 2025-12-16 05:28:28 | |
| 8 | Hidden user | 1846 | C++ | 2025-03-01 06:07:04 | |
| 9 | Hidden user | 2021 | Python 3 | 2026-03-01 06:25:25 | |
| 10 | Hidden user | 2049 | C++ | 2026-02-25 03:02:07 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Presley Graham | 1517 | C++ | 2021-03-07 21:53:40 | |
| 2 | Hidden user | 1539 | C++ | 2018-02-17 03:18:18 | |
| 3 | Hidden user | 1846 | C++ | 2025-03-01 06:07:04 | |
| 4 | Hidden user | 2049 | C++ | 2026-02-25 03:02:07 | |
| 5 | Kevin Zhang | 2057 | C++ | 2025-02-25 01:36:05 | |
| 6 | Hidden user | 2139 | C++ | 2018-02-18 18:18:51 | |
| 7 | Giovanna Kobus Conrado | 2297 | C++ | 2019-04-30 21:33:36 | |
| 8 | Tanner Hoke | 2619 | C++ | 2020-02-18 02:55:07 | |
| 9 | Yuan Yao | 2785 | C++ | 2018-02-25 07:00:17 | |
| 10 | Nguyen Xuan Minh | 2829 | C++ | 2022-02-24 07:27:24 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Andrey Pridgen | 2286 | C++ with Memory Check | 2026-02-22 00:43:42 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Hidden user | 3855 | Java | 2020-02-16 02:31:14 | |
| 2 | Nathan Leake | 4300 | Java | 2017-03-24 06:40:11 | |
| 3 | Mark Sturtevant | 4783 | Java | 2023-02-21 21:44:58 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Mckinley Xie | 2515 | Rust | 2025-02-24 23:19:13 | |
Solution running time distribution