CSCE 430 Spring 2026 - UPSOLVE Problem Set 03
| Submissions |
744 |
| Accepted submissions |
179 |
| Submission ratio |
24.06%
|
| Authors |
195 |
| Full solves [?] |
166 |
| Full solve Ratio |
85.13%
|
| # | User | Runtime | Language | Date | |
|---|
| 1 | Andrey Pridgen | 0.08 s | C++ with Memory Check | 2026-02-08 05:49:56 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Mark Sturtevant | 0.35 s | Java | 2023-02-06 22:30:27 | |
| 2 | Hidden user | 0.39 s | Java | 2025-02-09 04:50:37 | |
| 3 | Thomas Bolf | 0.97 s | Java | 2025-02-09 02:03:17 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Hidden user | 0.10 s | Python 3 | 2026-02-06 06:03:11 | |
| 2 | Kevin Chen | 0.12 s | Python 3 | 2026-02-15 03:54:26 | |
| 3 | Sami Melhem | 0.13 s | Python 3 | 2025-02-03 18:42:26 | |
| 4 | Sayok Bose | 0.13 s | Python 3 | 2026-02-06 03:30:24 | |
| 5 | Hidden user | 0.15 s | Python 3 | 2025-02-03 23:34:05 | |
| 6 | Hidden user | 0.16 s | Python 3 | 2026-02-07 22:57:01 | |
| 7 | Keshav Dharshan | 0.18 s | Python 3 | 2025-02-05 07:12:57 | |
| 8 | Laith Bohsali | 0.18 s | Python 3 | 2025-02-06 08:09:58 | |
| 9 | Hidden user | 0.18 s | Python 3 | 2025-02-08 01:52:10 | |
| 10 | Aarya Bookseller | 0.18 s | Python 3 | 2026-02-15 00:54:49 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Joseph Chau | 0.27 s | Ruby | 2024-02-11 01:26:02 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Montgomery Bohde | 525 | C++ | 2024-02-07 00:14:10 | |
| 2 | Pranav Krishnan | 919 | C++ | 2024-02-04 20:06:00 | |
| 3 | Hidden user | 1166 | Python 3 | 2026-02-08 05:00:01 | |
| 4 | Hidden user | 1233 | Python 3 | 2026-02-08 06:58:41 | |
| 5 | Gabriel Gomez | 1234 | C++ | 2025-02-04 19:54:19 | |
| 6 | Jin Seok Oh | 1253 | Python 3 | 2025-02-05 22:49:52 | |
| 7 | Srikar Yalam | 1284 | Python 3 | 2025-02-09 06:48:43 | |
| 8 | Thomas Bolf | 1288 | Java | 2025-02-09 02:03:17 | |
| 9 | Sami Melhem | 1299 | Python 3 | 2025-02-03 18:42:26 | |
| 10 | Hidden user | 1310 | Python 3 | 2026-02-06 06:03:11 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Andrey Pridgen | 2400 | C++ with Memory Check | 2026-02-08 05:49:56 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Thomas Bolf | 1288 | Java | 2025-02-09 02:03:17 | |
| 2 | Hidden user | 3898 | Java | 2025-02-09 04:50:37 | |
| 3 | Mark Sturtevant | 4656 | Java | 2023-02-06 22:30:27 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Hidden user | 1166 | Python 3 | 2026-02-08 05:00:01 | |
| 2 | Hidden user | 1233 | Python 3 | 2026-02-08 06:58:41 | |
| 3 | Jin Seok Oh | 1253 | Python 3 | 2025-02-05 22:49:52 | |
| 4 | Srikar Yalam | 1284 | Python 3 | 2025-02-09 06:48:43 | |
| 5 | Sami Melhem | 1299 | Python 3 | 2025-02-03 18:42:26 | |
| 6 | Hidden user | 1310 | Python 3 | 2026-02-06 06:03:11 | |
| 7 | Hidden user | 1311 | Python 3 | 2026-02-08 06:19:30 | |
| 8 | Keshav Dharshan | 1341 | Python 3 | 2025-02-05 07:12:57 | |
| 9 | Nitish Malluru | 1346 | Python 3 | 2025-02-05 06:17:11 | |
| 10 | Kevin Chen | 1390 | Python 3 | 2026-02-15 03:54:26 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Joseph Chau | 2667 | Ruby | 2024-02-11 01:26:02 | |
Solution running time distribution