CSCE 430 Spring 2026 - Problem Set 08
| Submissions |
1621 |
| Accepted submissions |
429 |
| Submission ratio |
26.47%
|
| Authors |
435 |
| Full solves [?] |
380 |
| Full solve Ratio |
87.36%
|
| # | User | Runtime | Language | Date | |
|---|
| 1 | Michael Taylor | 0.22 s | C++ | 2025-12-16 06:24:10 | |
| 2 | Dhruv Patel | 0.23 s | C++ | 2022-04-16 10:31:14 | |
| 3 | Hidden user | 0.25 s | C++ | 2022-04-16 09:41:12 | |
| 4 | Hidden user | 0.25 s | C++ | 2025-03-21 02:05:28 | |
| 5 | Tran Lam | 0.25 s | C++ | 2025-03-23 00:13:09 | |
| 6 | Hidden user | 0.27 s | C++ | 2025-03-27 19:33:23 | |
| 7 | Jeremy Brown | 0.29 s | C++ | 2019-03-31 21:52:51 | |
| 8 | Alex Labbane | 0.30 s | C++ | 2020-04-02 05:22:55 | |
| 9 | Jiwon Lee | 0.31 s | C++ | 2025-10-31 17:01:34 | |
| 10 | Eric Li | 0.33 s | C++ | 2025-03-22 05:48:18 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Michael Taylor | 0.22 s | C++ | 2025-12-16 06:24:10 | |
| 2 | Dhruv Patel | 0.23 s | C++ | 2022-04-16 10:31:14 | |
| 3 | Hidden user | 0.25 s | C++ | 2022-04-16 09:41:12 | |
| 4 | Hidden user | 0.25 s | C++ | 2025-03-21 02:05:28 | |
| 5 | Tran Lam | 0.25 s | C++ | 2025-03-23 00:13:09 | |
| 6 | Hidden user | 0.27 s | C++ | 2025-03-27 19:33:23 | |
| 7 | Jeremy Brown | 0.29 s | C++ | 2019-03-31 21:52:51 | |
| 8 | Alex Labbane | 0.30 s | C++ | 2020-04-02 05:22:55 | |
| 9 | Jiwon Lee | 0.31 s | C++ | 2025-10-31 17:01:34 | |
| 10 | Eric Li | 0.33 s | C++ | 2025-03-22 05:48:18 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Nathan Lee | 0.36 s | Go | 2025-10-30 21:18:59 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Aurko Routh | 1.17 s | Java | 2024-04-05 23:25:13 | |
| 2 | Hidden user | 1.33 s | Java | 2025-03-23 05:52:18 | |
| 3 | Rohan Agrawal | 1.54 s | Java | 2020-04-03 08:07:27 | |
| 4 | Derrick Galindo | 1.59 s | Java | 2021-04-24 00:42:05 | |
| 5 | Justin John | 1.60 s | Java | 2020-04-05 01:19:11 | |
| 6 | Bryan Lijia Yan | 1.63 s | Java | 2024-04-06 00:21:25 | |
| 7 | Jason Hsu | 1.65 s | Java | 2022-04-16 20:26:40 | |
| 8 | Hidden user | 1.67 s | Java | 2022-04-16 04:01:20 | |
| 9 | Hidden user | 1.77 s | Java | 2025-03-23 00:57:31 | |
| 10 | Alan Perez | 1.78 s | Java | 2023-04-28 23:24:10 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Caleb Austin | 1.13 s | Lua | 2024-10-25 23:58:50 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Hidden user | 0.57 s | Python 3 | 2025-03-28 03:09:22 | |
| 2 | Hidden user | 0.62 s | Python 3 | 2024-04-15 04:33:47 | |
| 3 | Matthew Wang | 0.62 s | Python 3 | 2024-04-15 05:06:30 | |
| 4 | Laith Bohsali | 0.63 s | Python 3 | 2025-03-09 08:18:10 | |
| 5 | Nitish Malluru | 0.63 s | Python 3 | 2025-03-14 00:29:18 | |
| 6 | Hidden user | 0.63 s | Python 3 | 2025-03-23 01:50:19 | |
| 7 | Shifan Hirani | 0.64 s | Python 3 | 2024-04-06 00:11:45 | |
| 8 | Hidden user | 0.64 s | Python 3 | 2025-03-22 23:41:24 | |
| 9 | Hidden user | 0.65 s | Python 3 | 2025-03-14 23:57:58 | |
| 10 | Alex Zhang | 0.66 s | Python 3 | 2025-03-19 02:58:07 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Samuel Smith | 0.73 s | Python 3 with NumPy | 2023-04-28 23:34:51 | |
| 2 | Michael Tran | 0.85 s | Python 3 with NumPy | 2026-03-07 02:05:39 | |
| 3 | Hidden user | 1.13 s | Python 3 with NumPy | 2025-03-21 08:50:41 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Hidden user | 477 | Python 3 | 2025-03-23 01:50:19 | |
| 2 | Laith Bohsali | 483 | Python 3 | 2025-03-09 08:18:10 | |
| 3 | Adnan Yusuf | 492 | Python 3 | 2024-04-06 00:02:34 | |
| 4 | Nitish Malluru | 539 | Python 3 | 2025-03-14 00:29:18 | |
| 5 | Walker Drury | 594 | Python 3 | 2023-04-29 00:25:01 | |
| 6 | Hidden user | 596 | Python 3 | 2025-03-14 23:57:58 | |
| 7 | Eyad Nazir | 638 | Python 3 | 2024-04-05 22:18:40 | |
| 8 | Hidden user | 643 | Python 3 | 2024-04-15 04:20:12 | |
| 9 | Grant Ballard | 650 | Python 3 | 2019-04-01 22:23:29 | |
| 10 | Hidden user | 660 | Python 3 | 2024-04-06 00:31:35 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Nathan Lee | 3602 | Go | 2025-10-30 21:18:59 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Aurko Routh | 1418 | Java | 2024-04-05 23:25:13 | |
| 2 | Emma Ziesmer | 1495 | Java | 2022-04-08 23:24:34 | |
| 3 | Gannon Prudhomme | 1510 | Java | 2020-04-01 20:00:44 | |
| 4 | Hidden user | 1531 | Java | 2025-03-23 00:57:31 | |
| 5 | Jason Hsu | 1545 | Java | 2022-04-16 20:26:40 | |
| 6 | Justin John | 1637 | Java | 2020-04-05 01:19:11 | |
| 7 | Hidden user | 1690 | Java | 2022-04-16 04:01:20 | |
| 8 | Hidden user | 1987 | Java | 2021-04-16 23:29:52 | |
| 9 | Bryan Lijia Yan | 2352 | Java | 2024-04-06 00:21:25 | |
| 10 | Alan Perez | 2545 | Java | 2023-04-28 23:24:10 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Caleb Austin | 1056 | Lua | 2024-10-25 23:58:50 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Hidden user | 477 | Python 3 | 2025-03-23 01:50:19 | |
| 2 | Laith Bohsali | 483 | Python 3 | 2025-03-09 08:18:10 | |
| 3 | Adnan Yusuf | 492 | Python 3 | 2024-04-06 00:02:34 | |
| 4 | Nitish Malluru | 539 | Python 3 | 2025-03-14 00:29:18 | |
| 5 | Walker Drury | 594 | Python 3 | 2023-04-29 00:25:01 | |
| 6 | Hidden user | 596 | Python 3 | 2025-03-14 23:57:58 | |
| 7 | Eyad Nazir | 638 | Python 3 | 2024-04-05 22:18:40 | |
| 8 | Hidden user | 643 | Python 3 | 2024-04-15 04:20:12 | |
| 9 | Grant Ballard | 650 | Python 3 | 2019-04-01 22:23:29 | |
| 10 | Hidden user | 660 | Python 3 | 2024-04-06 00:31:35 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Michael Tran | 686 | Python 3 with NumPy | 2026-03-07 02:05:39 | |
| 2 | Hidden user | 1690 | Python 3 with NumPy | 2025-03-21 08:50:41 | |
| 3 | Samuel Smith | 1706 | Python 3 with NumPy | 2023-04-28 23:34:51 | |
Solution running time distribution