CSCE 430 Spring 2026 - Problem Set 06
| Submissions |
1481 |
| Accepted submissions |
403 |
| Submission ratio |
27.21%
|
| Authors |
398 |
| Full solves [?] |
357 |
| Full solve Ratio |
89.70%
|
| # | User | Runtime | Language | Date | |
|---|
| 1 | Jason Hsu | 0.02 s | C | 2022-03-25 07:09:54 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Andrey Pridgen | 0.31 s | C++ with Memory Check | 2026-02-25 03:23:59 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Nathan Lee | 0.03 s | Go | 2025-10-05 18:31:24 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Ross Young | 0.11 s | Python 2 | 2020-03-23 05:23:11 | |
| 2 | Sehun Joo | 0.12 s | Python 2 | 2022-05-05 12:29:13 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Aakash Haran | 0.13 s | Python 3 with NumPy | 2023-05-05 01:33:21 | |
| 2 | Samuel Smith | 0.38 s | Python 3 with NumPy | 2023-03-06 06:49:56 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Adil Rasiyani | 640 | C++ | 2023-03-02 09:40:37 | |
| 2 | Hidden user | 658 | Python 3 | 2025-03-02 18:42:30 | |
| 3 | Sagar Patel | 704 | Python 3 | 2020-03-29 00:40:20 | |
| 4 | Nitish Malluru | 755 | Python 3 | 2025-02-27 00:00:38 | |
| 5 | Joseph Chau | 761 | Python 3 | 2024-04-06 00:25:57 | |
| 6 | Laith Bohsali | 823 | Python 3 | 2025-02-26 00:43:04 | |
| 7 | Hidden user | 852 | Python 3 | 2026-02-24 03:48:45 | |
| 8 | Jack Vacek | 884 | Python 3 | 2025-03-02 23:18:35 | |
| 9 | Hidden user | 909 | Python 3 | 2022-03-20 01:52:07 | |
| 10 | Vishnu Nayak | 1011 | Python 3 | 2026-03-01 03:39:51 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Jason Hsu | 1365 | C | 2022-03-25 07:09:54 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Adil Rasiyani | 640 | C++ | 2023-03-02 09:40:37 | |
| 2 | Hidden user | 1027 | C++ | 2020-03-12 22:51:39 | |
| 3 | Presley Graham | 1161 | C++ | 2021-03-13 20:46:00 | |
| 4 | Hidden user | 1221 | C++ | 2020-03-02 20:24:21 | |
| 5 | Lalit Bauskar | 1231 | C++ | 2020-03-03 07:51:50 | |
| 6 | Yifan Sun | 1250 | C++ | 2021-03-06 14:32:22 | |
| 7 | Matthew Tran | 1267 | C++ | 2020-03-25 19:14:54 | |
| 8 | Hidden user | 1267 | C++ | 2025-03-02 18:57:07 | |
| 9 | Tran Lam | 1349 | C++ | 2025-02-28 09:36:27 | |
| 10 | Hidden user | 1409 | C++ | 2022-03-26 14:22:10 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Andrey Pridgen | 1882 | C++ with Memory Check | 2026-02-25 03:23:59 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Nathan Lee | 2217 | Go | 2025-10-05 18:31:24 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Ross Young | 1444 | Python 2 | 2020-03-23 05:23:11 | |
| 2 | Sehun Joo | 4506 | Python 2 | 2022-05-05 12:29:13 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Hidden user | 658 | Python 3 | 2025-03-02 18:42:30 | |
| 2 | Sagar Patel | 704 | Python 3 | 2020-03-29 00:40:20 | |
| 3 | Nitish Malluru | 755 | Python 3 | 2025-02-27 00:00:38 | |
| 4 | Joseph Chau | 761 | Python 3 | 2024-04-06 00:25:57 | |
| 5 | Laith Bohsali | 823 | Python 3 | 2025-02-26 00:43:04 | |
| 6 | Hidden user | 852 | Python 3 | 2026-02-24 03:48:45 | |
| 7 | Jack Vacek | 884 | Python 3 | 2025-03-02 23:18:35 | |
| 8 | Hidden user | 909 | Python 3 | 2022-03-20 01:52:07 | |
| 9 | Vishnu Nayak | 1011 | Python 3 | 2026-03-01 03:39:51 | |
| 10 | Hidden user | 1017 | Python 3 | 2026-03-01 03:25:09 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Aakash Haran | 1494 | Python 3 with NumPy | 2023-05-05 01:33:21 | |
| 2 | Samuel Smith | 2133 | Python 3 with NumPy | 2023-03-06 06:49:56 | |
Solution running time distribution