CSCE 430 Spring 2026 - Problem Set 02
| Submissions |
2486 |
| Accepted submissions |
771 |
| Submission ratio |
31.01%
|
| Authors |
665 |
| Full solves [?] |
642 |
| Full solve Ratio |
96.54%
|
| # | User | Runtime | Language | Date | |
|---|
| 1 | Andrey Pridgen | 0.09 s | C++ with Memory Check | 2026-01-29 04:46:39 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Nathan Lee | 0.04 s | Go | 2025-09-06 18:18:07 | |
| 2 | Gage Howe | 0.07 s | Go | 2025-09-08 22:03:52 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Mark Sturtevant | 0.22 s | Java | 2022-02-01 21:45:15 | |
| 2 | Hidden user | 0.29 s | Java | 2021-02-04 04:51:29 | |
| 3 | Hidden user | 0.30 s | Java | 2018-02-01 03:22:03 | |
| 4 | Hidden user | 0.30 s | Java | 2023-02-06 03:03:55 | |
| 5 | Jeffrey Formica | 0.32 s | Java | 2023-02-05 19:20:57 | |
| 6 | Hidden user | 0.33 s | Java | 2025-01-27 07:32:47 | |
| 7 | Aman Gottumukkala | 0.34 s | Java | 2019-02-01 20:46:45 | |
| 8 | Adil Rasiyani | 0.36 s | Java | 2023-02-06 01:59:21 | |
| 9 | Alan Perez | 0.37 s | Java | 2023-02-01 22:51:36 | |
| 10 | Rohan Agrawal | 0.43 s | Java | 2020-02-02 05:00:07 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Stephanie Keck | 0.78 s | JavaScript (Node.js) | 2020-01-31 02:23:58 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Caleb Austin | 0.07 s | Lua | 2024-09-08 01:31:53 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Joseph Chau | 0.01 s | Pascal | 2024-01-30 10:36:59 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Hidden user | 0.11 s | Python 3 | 2025-01-29 17:38:02 | |
| 2 | Payton Knezek | 0.11 s | Python 3 | 2025-02-01 00:56:46 | |
| 3 | Tyler Durden | 0.12 s | Python 3 | 2018-01-29 20:01:37 | |
| 4 | Noble Mathew | 0.12 s | Python 3 | 05:03:16 | |
| 5 | Allen Basil | 0.12 s | Python 3 | 05:43:42 | |
| 6 | Hidden user | 0.13 s | Python 3 | 2025-01-31 01:05:29 | |
| 7 | Ethan Nguyen | 0.13 s | Python 3 | 2025-02-05 04:10:54 | |
| 8 | Hidden user | 0.13 s | Python 3 | 2026-01-28 23:53:50 | |
| 9 | Hidden user | 0.14 s | Python 3 | 2025-01-27 22:39:38 | |
| 10 | Hidden user | 0.15 s | Python 3 | 2019-01-31 15:53:32 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Hidden user | 0.09 s | Python 3 with NumPy | 2025-01-29 23:57:07 | |
| 2 | William Park | 0.20 s | Python 3 with NumPy | 2023-01-31 23:40:20 | |
| 3 | Ethan | 0.20 s | Python 3 with NumPy | 2024-01-30 21:39:19 | |
| 4 | Breck Ortiz | 0.24 s | Python 3 with NumPy | 2025-01-29 22:15:46 | |
| 5 | Macy Drew | 0.28 s | Python 3 with NumPy | 2023-02-06 06:46:05 | |
| 6 | Samuel Smith | 0.32 s | Python 3 with NumPy | 2023-02-04 02:22:03 | |
| 7 | Hidden user | 0.54 s | Python 3 with NumPy | 2023-02-06 07:12:31 | |
| 8 | Hidden user | 0.61 s | Python 3 with NumPy | 2024-01-27 21:06:46 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Andrey Pridgen | 1700 | C++ with Memory Check | 2026-01-29 04:46:39 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Stephanie Keck | 12796 | JavaScript (Node.js) | 2020-01-31 02:23:58 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Caleb Austin | 2630 | Lua | 2024-09-08 01:31:53 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Joseph Chau | 4130 | Pascal | 2024-01-30 10:36:59 | |
| # | User | Length | Language | Date | |
|---|
| 1 | William Park | 1391 | Python 3 with NumPy | 2023-01-31 23:40:20 | |
| 2 | Hidden user | 1508 | Python 3 with NumPy | 2023-02-06 07:12:31 | |
| 3 | Ethan | 1621 | Python 3 with NumPy | 2024-01-30 21:39:19 | |
| 4 | Hidden user | 1631 | Python 3 with NumPy | 2025-01-29 23:58:44 | |
| 5 | Hidden user | 1715 | Python 3 with NumPy | 2024-01-27 21:06:46 | |
| 6 | Breck Ortiz | 1836 | Python 3 with NumPy | 2025-01-29 22:15:46 | |
| 7 | Macy Drew | 2217 | Python 3 with NumPy | 2023-02-06 06:46:05 | |
| 8 | Samuel Smith | 2301 | Python 3 with NumPy | 2023-02-04 02:22:03 | |
Solution running time distribution