CSCE 430 Spring 2026 - UPSOLVE Lab 01
| Submissions |
667 |
| Accepted submissions |
452 |
| Submission ratio |
67.77%
|
| Authors |
431 |
| Full solves [?] |
431 |
| Full solve Ratio |
100.00%
|
| # | User | Runtime | Language | Date | |
|---|
| 1 | Andrey Pridgen | 0.01 s | C++ with Memory Check | 2026-01-16 23:37:31 | |
| 2 | Hidden user | 0.01 s | C++ with Memory Check | 2026-01-18 00:43:00 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Ezekiel Blevins | 0.06 s | Java | 2021-01-29 21:12:04 | |
| 2 | Hidden user | 0.07 s | Java | 2021-01-29 21:18:38 | |
| 3 | Dhruv Patel | 0.09 s | Java | 2020-01-24 22:32:05 | |
| 4 | Jeffrey Formica | 0.09 s | Java | 2023-01-29 01:06:20 | |
| 5 | Kevin Dai | 0.09 s | Java | 2024-01-19 22:56:05 | |
| 6 | Alec Hubacher | 0.10 s | Java | 2021-01-29 21:13:37 | |
| 7 | Hidden user | 0.10 s | Java | 2021-01-29 21:14:22 | |
| 8 | Derrick Galindo | 0.10 s | Java | 2021-01-29 21:25:51 | |
| 9 | Hidden user | 0.10 s | Java | 2021-01-29 21:52:58 | |
| 10 | Aolin Yang | 0.10 s | Java | 2021-01-29 21:54:08 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Stephanie Keck | 0.42 s | JavaScript (Node.js) | 2020-01-24 22:35:59 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Caleb Austin | 0.00 s | Lua | 2024-08-23 23:22:47 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Ethan Lennon | 0.03 s | Python 2 | 2021-01-29 22:45:58 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Dyllen Faustin | 0.04 s | Python 3 | 2024-08-30 08:18:40 | |
| 2 | Ashley Zhang | 0.04 s | Python 3 | 2026-01-16 22:20:24 | |
| 3 | Hidden user | 0.04 s | Python 3 | 2026-01-16 22:22:23 | |
| 4 | Nitish Elango | 0.04 s | Python 3 | 2026-01-16 22:33:15 | |
| 5 | Hidden user | 0.04 s | Python 3 | 2026-01-16 22:36:00 | |
| 6 | Hidden user | 0.04 s | Python 3 | 2026-01-16 22:36:10 | |
| 7 | Siddarth Bellubbi | 0.04 s | Python 3 | 2026-01-16 22:37:02 | |
| 8 | Vishal Subramanyam | 0.04 s | Python 3 | 2026-01-16 22:37:16 | |
| 9 | Sayok Bose | 0.04 s | Python 3 | 2026-01-16 22:38:55 | |
| 10 | Benjamin Kumar | 0.04 s | Python 3 | 2026-01-16 22:39:10 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | William Park | 0.05 s | Python 3 with NumPy | 2023-01-20 22:48:18 | |
| 2 | Macy Drew | 0.05 s | Python 3 with NumPy | 2023-01-20 22:51:56 | |
| 3 | Ethan | 0.05 s | Python 3 with NumPy | 2024-01-19 23:16:03 | |
| 4 | Hidden user | 0.05 s | Python 3 with NumPy | 2024-01-19 23:25:51 | |
| 5 | Hidden user | 0.58 s | Python 3 with NumPy | 2023-01-20 23:25:30 | |
| 6 | Hidden user | 0.60 s | Python 3 with NumPy | 2024-01-19 22:18:00 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Hidden user | 104 | Python 3 | 2023-01-20 23:03:40 | |
| 2 | Hidden user | 105 | Python 3 | 2021-01-29 21:17:06 | |
| 3 | Ryuki Kobayashi | 109 | Python 3 | 2021-01-29 22:17:27 | |
| 4 | Jacob Hamilton | 114 | Python 3 | 2021-01-29 22:22:48 | |
| 5 | Tien Nguyen Tavu | 117 | Python 3 | 2021-01-29 21:29:03 | |
| 6 | Isaac Pedersen | 120 | Python 3 | 2024-01-19 22:17:59 | |
| 7 | Shyam Ramachandran | 130 | Python 3 | 2024-01-19 23:33:23 | |
| 8 | Hidden user | 143 | Python 3 | 2021-01-29 21:14:55 | |
| 9 | Hidden user | 145 | Python 3 | 2020-01-24 22:05:26 | |
| 10 | Kane Dong | 153 | Python 3 | 2026-01-16 22:44:51 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Matthew Tran | 192 | C++ | 2020-01-24 22:35:41 | |
| 2 | Hidden user | 192 | C++ | 2021-01-29 21:10:50 | |
| 3 | William Henry | 210 | C++ | 2021-01-29 21:35:52 | |
| 4 | Hidden user | 213 | C++ | 2021-01-29 23:26:48 | |
| 5 | Ross Young | 223 | C++ | 2020-01-24 23:04:54 | |
| 6 | Hidden user | 223 | C++ | 2021-01-29 21:30:18 | |
| 7 | Amanda Latham | 232 | C++ | 2020-01-24 22:48:26 | |
| 8 | Evan Kostov | 246 | C++ | 2026-01-16 22:47:51 | |
| 9 | Andrew Chai | 249 | C++ | 2021-01-29 21:54:32 | |
| 10 | Hidden user | 249 | C++ | 2021-01-29 22:14:29 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Andrey Pridgen | 753 | C++ with Memory Check | 2026-01-16 23:37:31 | |
| 2 | Hidden user | 1088 | C++ with Memory Check | 2026-01-18 00:43:00 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Stephanie Keck | 8755 | JavaScript (Node.js) | 2020-01-24 22:35:59 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Caleb Austin | 578 | Lua | 2024-08-23 23:22:47 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Ethan Lennon | 397 | Python 2 | 2021-01-29 22:45:58 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Hidden user | 104 | Python 3 | 2023-01-20 23:03:40 | |
| 2 | Hidden user | 105 | Python 3 | 2021-01-29 21:17:06 | |
| 3 | Ryuki Kobayashi | 109 | Python 3 | 2021-01-29 22:17:27 | |
| 4 | Jacob Hamilton | 114 | Python 3 | 2021-01-29 22:22:48 | |
| 5 | Tien Nguyen Tavu | 117 | Python 3 | 2021-01-29 21:29:03 | |
| 6 | Isaac Pedersen | 120 | Python 3 | 2024-01-19 22:17:59 | |
| 7 | Shyam Ramachandran | 130 | Python 3 | 2024-01-19 23:33:23 | |
| 8 | Hidden user | 143 | Python 3 | 2021-01-29 21:14:55 | |
| 9 | Hidden user | 145 | Python 3 | 2020-01-24 22:05:26 | |
| 10 | Kane Dong | 153 | Python 3 | 2026-01-16 22:44:51 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Hidden user | 353 | Python 3 with NumPy | 2023-01-20 23:25:30 | |
| 2 | Macy Drew | 433 | Python 3 with NumPy | 2023-01-20 22:51:56 | |
| 3 | Hidden user | 440 | Python 3 with NumPy | 2024-01-19 22:18:00 | |
| 4 | Hidden user | 445 | Python 3 with NumPy | 2024-01-19 23:25:51 | |
| 5 | William Park | 493 | Python 3 with NumPy | 2023-01-20 22:48:18 | |
| 6 | Ethan | 493 | Python 3 with NumPy | 2024-01-19 23:16:03 | |
Solution running time distribution