CSCE 430 Spring 2026 - Problem Set 05
| Submissions |
1559 |
| Accepted submissions |
250 |
| Submission ratio |
16.04%
|
| Authors |
288 |
| Full solves [?] |
238 |
| Full solve Ratio |
82.64%
|
| # | User | Runtime | Language | Date | |
|---|
| 1 | Andrey Pridgen | 0.37 s | C++ with Memory Check | 2026-02-20 03:20:39 | |
| 2 | Hidden user | 0.37 s | C++ with Memory Check | 2026-02-22 04:08:45 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Mckinley Xie | 0.97 s | Haskell | 2025-02-21 04:38:36 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Mark Sturtevant | 1.00 s | Java | 2023-03-24 20:31:23 | |
| 2 | Hidden user | 1.38 s | Java | 2025-02-25 01:37:15 | |
| 3 | Thomas Bolf | 1.52 s | Java | 2025-02-23 01:03:50 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Hidden user | 0.55 s | Python 3 | 2026-02-20 01:29:56 | |
| 2 | Hidden user | 0.70 s | Python 3 | 2026-02-22 03:08:57 | |
| 3 | Siddarth Bellubbi | 0.76 s | Python 3 | 2026-02-21 10:28:08 | |
| 4 | Rahul Gonsalves | 0.84 s | Python 3 | 2026-02-20 01:48:40 | |
| 5 | Hidden user | 1.37 s | Python 3 | 2026-03-01 05:22:13 | |
| 6 | Breck Ortiz | 1.57 s | Python 3 | 2025-02-21 03:23:47 | |
| 7 | Kane Dong | 1.57 s | Python 3 | 2026-02-18 21:25:24 | |
| 8 | Hidden user | 1.58 s | Python 3 | 2025-02-22 03:38:43 | |
| 9 | Hidden user | 1.61 s | Python 3 | 2025-02-21 06:48:37 | |
| 10 | Hidden user | 1.66 s | Python 3 | 2026-02-20 05:20:02 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Hidden user | 771 | C++ with Memory Check | 2026-02-22 04:08:45 | |
| 2 | Andrey Pridgen | 1259 | C++ with Memory Check | 2026-02-20 03:20:39 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Mckinley Xie | 449 | Haskell | 2025-02-21 04:49:42 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Thomas Bolf | 1597 | Java | 2025-02-23 01:03:50 | |
| 2 | Hidden user | 7489 | Java | 2025-02-25 01:37:15 | |
| 3 | Mark Sturtevant | 17668 | Java | 2023-03-24 20:31:23 | |
Solution running time distribution