CSCE 430 Spring 2026 - UPSOLVE Lab 02
| Submissions |
1476 |
| Accepted submissions |
420 |
| Submission ratio |
28.46%
|
| Authors |
415 |
| Full solves [?] |
400 |
| Full solve Ratio |
96.39%
|
| # | User | Runtime | Language | Date | |
|---|
| 1 | Hidden user | 0.16 s | C++ with Memory Check | 2026-01-24 00:23:58 | |
| 2 | Andrey Pridgen | 0.17 s | C++ with Memory Check | 2026-01-23 23:29:14 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Nathan Lee | 0.21 s | Go | 2025-09-11 13:57:57 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Stephanie Keck | 0.73 s | JavaScript (Node.js) | 2020-01-30 21:44:12 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Juliang Li | 0.10 s | Python 2 | 2018-02-16 23:20:51 | |
| 2 | Hidden user | 0.10 s | Python 2 | 2018-02-17 00:18:26 | |
| 3 | Kunal Gupta | 0.12 s | Python 2 | 2022-01-31 22:22:12 | |
| 4 | Mahir Khan | 0.16 s | Python 2 | 2022-01-28 23:49:27 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Hidden user | 0.10 s | Python 3 | 2025-01-25 00:28:53 | |
| 2 | Jake Manning | 0.11 s | Python 3 | 2025-01-25 00:26:33 | |
| 3 | Hidden user | 0.11 s | Python 3 | 2025-01-25 23:43:24 | |
| 4 | Hidden user | 0.11 s | Python 3 | 2025-02-02 03:45:53 | |
| 5 | Hidden user | 0.11 s | Python 3 | 2026-01-27 04:15:21 | |
| 6 | Siyuan Yang | 0.12 s | Python 3 | 2021-01-29 22:24:58 | |
| 7 | Aditya Trivedi | 0.12 s | Python 3 | 2022-01-28 23:21:40 | |
| 8 | Daniel Chen | 0.12 s | Python 3 | 2025-01-24 22:35:42 | |
| 9 | Laith Bohsali | 0.12 s | Python 3 | 2025-01-24 22:47:21 | |
| 10 | Keshav Dharshan | 0.12 s | Python 3 | 2025-01-24 23:14:21 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Sayok Bose | 0.97 s | Python 3 with NumPy | 2026-01-23 22:33:39 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Andrey Pridgen | 1039 | C++ with Memory Check | 2026-01-23 23:29:14 | |
| 2 | Hidden user | 1306 | C++ with Memory Check | 2026-01-24 00:23:58 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Nathan Lee | 685 | Go | 2025-09-11 13:57:57 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Yifan Sun | 981 | Java | 2021-01-29 23:26:14 | |
| 2 | Hidden user | 1229 | Java | 2021-02-02 06:27:14 | |
| 3 | Ezekiel Blevins | 1292 | Java | 2021-01-29 22:22:18 | |
| 4 | Gannon Prudhomme | 1365 | Java | 2020-01-29 03:07:17 | |
| 5 | Rohan Agrawal | 1553 | Java | 2020-01-27 09:30:40 | |
| 6 | Hidden user | 1808 | Java | 2025-01-24 22:55:28 | |
| 7 | Hidden user | 1879 | Java | 2021-02-07 00:49:35 | |
| 8 | Alec Hubacher | 1894 | Java | 2021-02-05 06:26:11 | |
| 9 | Hidden user | 1965 | Java | 2021-01-29 23:18:33 | |
| 10 | Dhruv Patel | 2129 | Java | 2020-01-24 23:15:24 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Stephanie Keck | 8392 | JavaScript (Node.js) | 2020-01-30 21:44:12 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Kunal Gupta | 637 | Python 2 | 2022-01-31 22:22:12 | |
| 2 | Juliang Li | 754 | Python 2 | 2018-02-16 23:20:51 | |
| 3 | Hidden user | 1180 | Python 2 | 2018-02-17 00:18:26 | |
| 4 | Mahir Khan | 2132 | Python 2 | 2022-01-28 23:49:27 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Sayok Bose | 611 | Python 3 with NumPy | 2026-01-23 22:33:39 | |
Solution running time distribution