CSCE 430 Spring 2026 - UPSOLVE Problem Set 01
| Submissions |
420 |
| Accepted submissions |
217 |
| Submission ratio |
51.67%
|
| Authors |
211 |
| Full solves [?] |
209 |
| Full solve Ratio |
99.05%
|
| # | User | Runtime | Language | Date | |
|---|
| 1 | Andrey Pridgen | 0.01 s | C++ with Memory Check | 2026-01-22 04:21:12 | |
| 2 | Hidden user | 0.01 s | C++ with Memory Check | 2026-01-24 05:15:09 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Nathan Lee | 0.00 s | Go | 2025-08-28 18:25:13 | |
| 2 | Gage Howe | 0.00 s | Go | 2025-09-02 19:18:59 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Fabio Cedric | 0.13 s | Java | 2025-09-05 22:35:07 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Hidden user | 0.04 s | Python 3 | 2025-01-19 20:10:00 | |
| 2 | Alex Zhang | 0.04 s | Python 3 | 2025-01-20 04:33:25 | |
| 3 | Karan Bhalla | 0.04 s | Python 3 | 2025-01-20 14:23:30 | |
| 4 | Laith Bohsali | 0.04 s | Python 3 | 2025-01-20 23:52:23 | |
| 5 | Hidden user | 0.04 s | Python 3 | 2025-01-21 00:46:47 | |
| 6 | Daniel Chen | 0.04 s | Python 3 | 2025-01-21 02:39:30 | |
| 7 | Hidden user | 0.04 s | Python 3 | 2025-01-21 02:58:38 | |
| 8 | Sami Melhem | 0.04 s | Python 3 | 2025-01-21 19:48:06 | |
| 9 | Hidden user | 0.04 s | Python 3 | 2025-01-22 05:33:31 | |
| 10 | Hidden user | 0.04 s | Python 3 | 2025-01-22 18:31:01 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Hidden user | 0.04 s | Python 3 with NumPy | 2025-01-24 21:18:44 | |
| 2 | Hidden user | 0.04 s | Python 3 with NumPy | 2025-09-03 18:43:10 | |
| 3 | Raphael | 0.05 s | Python 3 with NumPy | 2025-09-01 00:35:21 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Hidden user | 321 | Python 3 | 2026-01-25 05:31:26 | |
| 2 | Corey Chrudimsky | 365 | Python 3 | 2025-01-22 22:59:29 | |
| 3 | Brandon Yuan | 430 | Python 3 | 2026-01-22 23:19:48 | |
| 4 | Hidden user | 461 | Python 3 | 2025-01-23 05:26:28 | |
| 5 | Hidden user | 475 | Python 3 | 2025-01-21 00:46:47 | |
| 6 | Ryan Busker | 504 | Python 3 | 2025-01-23 23:23:27 | |
| 7 | Hidden user | 504 | Python 3 | 2025-01-31 18:53:16 | |
| 8 | Lex Kilpatrick | 506 | Python 3 | 2025-01-20 01:21:17 | |
| 9 | Payton Knezek | 523 | Python 3 | 2025-01-25 23:42:30 | |
| 10 | Hidden user | 531 | Python 3 | 2026-01-22 09:31:44 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Andrey Pridgen | 989 | C++ with Memory Check | 2026-01-22 04:21:12 | |
| 2 | Hidden user | 1539 | C++ with Memory Check | 2026-01-24 05:15:09 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Fabio Cedric | 1828 | Java | 2025-09-05 22:35:07 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Hidden user | 321 | Python 3 | 2026-01-25 05:31:26 | |
| 2 | Corey Chrudimsky | 365 | Python 3 | 2025-01-22 22:59:29 | |
| 3 | Brandon Yuan | 430 | Python 3 | 2026-01-22 23:19:48 | |
| 4 | Hidden user | 461 | Python 3 | 2025-01-23 05:26:28 | |
| 5 | Hidden user | 475 | Python 3 | 2025-01-21 00:46:47 | |
| 6 | Ryan Busker | 504 | Python 3 | 2025-01-23 23:23:27 | |
| 7 | Hidden user | 504 | Python 3 | 2025-01-31 18:53:16 | |
| 8 | Lex Kilpatrick | 506 | Python 3 | 2025-01-20 01:21:17 | |
| 9 | Payton Knezek | 523 | Python 3 | 2025-01-25 23:42:30 | |
| 10 | Hidden user | 531 | Python 3 | 2026-01-22 09:31:44 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Hidden user | 1168 | Python 3 with NumPy | 2025-09-03 18:43:10 | |
| 2 | Hidden user | 1315 | Python 3 with NumPy | 2025-01-24 21:19:21 | |
| 3 | Raphael | 1530 | Python 3 with NumPy | 2025-09-01 00:35:21 | |
Solution running time distribution