CSCE 430 Spring 2026 - Lab 02
| Submissions |
322 |
| Accepted submissions |
50 |
| Submission ratio |
15.53%
|
| Authors |
71 |
| Full solves [?] |
49 |
| Full solve Ratio |
69.01%
|
| # | User | Runtime | Language | Date | |
|---|
| 1 | Andrey Pridgen | 0.05 s | C++ with Memory Check | 2026-01-27 01:38:09 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Daniel Chen | 0.07 s | Python 3 | 2026-01-24 19:25:57 | |
| 2 | Hidden user | 0.07 s | Python 3 | 2026-01-27 02:04:52 | |
| 3 | Noble Mathew | 0.07 s | Python 3 | 2026-01-28 02:08:44 | |
| 4 | Hidden user | 0.08 s | Python 3 | 2026-01-24 00:25:30 | |
| 5 | Hidden user | 0.08 s | Python 3 | 2026-01-27 23:06:41 | |
| 6 | Hidden user | 0.08 s | Python 3 | 2026-01-28 01:45:27 | |
| 7 | Isaac Xu | 0.08 s | Python 3 | 2026-01-28 03:17:37 | |
| 8 | Kane Dong | 0.08 s | Python 3 | 2026-01-28 22:19:08 | |
| 9 | Allen Basil | 0.08 s | Python 3 | 2026-01-29 22:46:51 | |
| 10 | Sayok Bose | 0.09 s | Python 3 | 2026-01-28 20:57:48 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Mckinley Xie | 0.02 s | Rust | 2026-01-23 23:29:44 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Shreyan Satheesh | 331 | Python 3 | 2026-01-27 03:39:01 | |
| 2 | Hidden user | 352 | Python 3 | 2026-01-27 23:06:41 | |
| 3 | Hidden user | 409 | Python 3 | 2026-01-28 05:51:44 | |
| 4 | Ethan Siao | 479 | Python 3 | 2026-01-29 04:58:54 | |
| 5 | Hidden user | 522 | Python 3 | 2026-01-24 00:13:04 | |
| 6 | Brady Ji | 556 | Python 3 | 2026-01-23 22:24:19 | |
| 7 | Sayok Bose | 620 | Python 3 | 2026-01-28 20:57:48 | |
| 8 | Axel Fontaine | 658 | Python 3 | 2026-01-29 05:49:52 | |
| 9 | Daniel Chen | 689 | Python 3 | 2026-01-24 19:25:57 | |
| 10 | Ashley Zhang | 690 | Python 3 | 2026-01-24 01:22:14 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Hidden user | 790 | C++ | 2026-01-29 02:15:58 | |
| 2 | Dayo Bamgbelu | 821 | C++ | 2026-01-29 05:01:18 | |
| 3 | Hidden user | 1053 | C++ | 2026-01-29 22:41:19 | |
| 4 | Dylan Myers | 1107 | C++ | 2026-01-25 23:57:40 | |
| 5 | Kenny Lin | 1193 | C++ | 2026-01-29 00:34:57 | |
| 6 | Licheng Yi | 1210 | C++ | 2026-01-29 01:58:52 | |
| 7 | Hidden user | 1211 | C++ | 2026-01-25 09:39:58 | |
| 8 | Hidden user | 1214 | C++ | 2026-01-29 05:20:13 | |
| 9 | Arthur Nguyen | 1240 | C++ | 2026-01-28 02:32:44 | |
| 10 | Jianwei Gao | 1393 | C++ | 2026-01-24 01:24:53 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Andrey Pridgen | 713 | C++ with Memory Check | 2026-01-27 01:38:09 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Shreyan Satheesh | 331 | Python 3 | 2026-01-27 03:39:01 | |
| 2 | Hidden user | 352 | Python 3 | 2026-01-27 23:06:41 | |
| 3 | Hidden user | 409 | Python 3 | 2026-01-28 05:51:44 | |
| 4 | Ethan Siao | 479 | Python 3 | 2026-01-29 04:58:54 | |
| 5 | Hidden user | 522 | Python 3 | 2026-01-24 00:13:04 | |
| 6 | Brady Ji | 556 | Python 3 | 2026-01-23 22:24:19 | |
| 7 | Sayok Bose | 620 | Python 3 | 2026-01-28 20:57:48 | |
| 8 | Axel Fontaine | 658 | Python 3 | 2026-01-29 05:49:52 | |
| 9 | Daniel Chen | 689 | Python 3 | 2026-01-24 19:25:57 | |
| 10 | Ashley Zhang | 690 | Python 3 | 2026-01-24 01:22:14 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Mckinley Xie | 1891 | Rust | 2026-01-23 23:29:44 | |
Solution running time distribution