CSCE 430 Spring 2026 - UPSOLVE Lab 05
| Submissions |
376 |
| Accepted submissions |
257 |
| Submission ratio |
68.35%
|
| Authors |
253 |
| Full solves [?] |
244 |
| Full solve Ratio |
96.44%
|
| # | User | Runtime | Language | Date | |
|---|
| 1 | Andrey Pridgen | 0.02 s | C++ with Memory Check | 2026-02-13 23:14:27 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Nathan Lee | 0.04 s | Go | 2025-10-30 02:07:41 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Sami Melhem | 0.05 s | Python 3 | 2025-03-21 23:12:49 | |
| 2 | Hidden user | 0.06 s | Python 3 | 2025-03-21 21:42:21 | |
| 3 | Eduardo Alvarez Hernandez | 0.06 s | Python 3 | 2025-03-25 17:12:50 | |
| 4 | Raphael | 0.06 s | Python 3 | 2025-11-05 17:22:22 | |
| 5 | Hidden user | 0.06 s | Python 3 | 2025-12-16 04:14:39 | |
| 6 | Hidden user | 0.06 s | Python 3 | 2026-02-17 01:00:15 | |
| 7 | Matthew Atanas | 0.07 s | Python 3 | 2023-04-21 23:23:44 | |
| 8 | Hidden user | 0.07 s | Python 3 | 2025-03-21 22:26:06 | |
| 9 | Lex Kilpatrick | 0.07 s | Python 3 | 2025-03-21 22:50:46 | |
| 10 | Hidden user | 0.07 s | Python 3 | 2025-03-21 22:55:59 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | William Park | 0.10 s | Python 3 with NumPy | 2023-04-22 00:25:17 | |
| 2 | Hidden user | 0.10 s | Python 3 with NumPy | 2023-04-30 05:13:52 | |
| 3 | Samuel Smith | 0.10 s | Python 3 with NumPy | 2023-04-30 06:07:12 | |
| 4 | Hidden user | 0.11 s | Python 3 with NumPy | 2023-04-30 04:17:17 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Hidden user | 276 | Python 3 | 2026-02-13 22:43:14 | |
| 2 | Paul Li | 314 | Python 3 | 2023-04-21 23:05:32 | |
| 3 | Lex Kilpatrick | 331 | Python 3 | 2025-03-21 22:50:46 | |
| 4 | Brady Ji | 342 | Python 3 | 2026-02-13 22:47:25 | |
| 5 | Michael Norman | 352 | Python 3 | 2023-04-21 22:42:32 | |
| 6 | Laith Bohsali | 352 | Python 3 | 2025-03-21 23:08:08 | |
| 7 | Hidden user | 359 | Python 3 | 2023-04-22 07:32:55 | |
| 8 | Isaac Xu | 359 | Python 3 | 2026-02-13 22:59:04 | |
| 9 | Srikar Yalam | 370 | Python 3 | 2025-03-21 23:25:52 | |
| 10 | Hidden user | 374 | Python 3 | 2025-03-25 05:31:40 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Andrey Pridgen | 1113 | C++ with Memory Check | 2026-02-13 23:14:27 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Nathan Lee | 619 | Go | 2025-10-30 02:07:41 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Hidden user | 276 | Python 3 | 2026-02-13 22:43:14 | |
| 2 | Paul Li | 314 | Python 3 | 2023-04-21 23:05:32 | |
| 3 | Lex Kilpatrick | 331 | Python 3 | 2025-03-21 22:50:46 | |
| 4 | Brady Ji | 342 | Python 3 | 2026-02-13 22:47:25 | |
| 5 | Michael Norman | 352 | Python 3 | 2023-04-21 22:42:32 | |
| 6 | Laith Bohsali | 352 | Python 3 | 2025-03-21 23:08:08 | |
| 7 | Hidden user | 359 | Python 3 | 2023-04-22 07:32:55 | |
| 8 | Isaac Xu | 359 | Python 3 | 2026-02-13 22:59:04 | |
| 9 | Srikar Yalam | 370 | Python 3 | 2025-03-21 23:25:52 | |
| 10 | Hidden user | 374 | Python 3 | 2025-03-25 05:31:40 | |
| # | User | Length | Language | Date | |
|---|
| 1 | William Park | 429 | Python 3 with NumPy | 2023-04-22 00:25:17 | |
| 2 | Hidden user | 498 | Python 3 with NumPy | 2023-04-30 04:17:17 | |
| 3 | Hidden user | 768 | Python 3 with NumPy | 2023-04-30 05:13:52 | |
| 4 | Samuel Smith | 768 | Python 3 with NumPy | 2023-04-30 06:07:12 | |
Solution running time distribution