CSCE 430 Spring 2026 - UPSOLVE Lab 05
| Submissions |
998 |
| Accepted submissions |
259 |
| Submission ratio |
25.95%
|
| Authors |
295 |
| Full solves [?] |
244 |
| Full solve Ratio |
82.71%
|
| # | User | Score | Language | Date | |
|---|
| 1 | Andrey Pridgen | 100 | C++ with Memory Check | 2026-02-15 20:18:33 | |
| # | User | Score | Language | Date | |
|---|
| 1 | William Park | 100 | Python 3 with NumPy | 2023-04-09 02:42:25 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Andrey Pridgen | 0.38 s | C++ with Memory Check | 2026-02-15 20:18:33 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Nick Cheng | 0.22 s | Python 3 | 2022-02-08 05:26:35 | |
| 2 | Toren Long | 0.23 s | Python 3 | 2026-02-13 22:09:07 | |
| 3 | Nitish Elango | 0.23 s | Python 3 | 2026-02-18 00:56:00 | |
| 4 | Xiangqi Jiang | 0.25 s | Python 3 | 2021-02-02 01:39:08 | |
| 5 | Brendan Ehrman | 0.25 s | Python 3 | 2022-02-04 23:09:49 | |
| 6 | Hidden user | 0.25 s | Python 3 | 2023-03-31 22:44:47 | |
| 7 | Hidden user | 0.25 s | Python 3 | 2023-04-02 23:00:19 | |
| 8 | Hidden user | 0.25 s | Python 3 | 2023-04-08 09:45:13 | |
| 9 | Joseph Chau | 0.25 s | Python 3 | 2024-04-26 23:16:29 | |
| 10 | Jacob Hamilton | 0.26 s | Python 3 | 2021-02-01 02:24:03 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | William Park | 0.34 s | Python 3 with NumPy | 2023-04-09 02:42:25 | |
| # | User | Length | Language | Date | |
|---|
| 1 | William Park | 279 | Python 3 with NumPy | 2023-04-09 02:42:25 | |
| 2 | Hidden user | 358 | Python 3 | 2026-02-13 22:56:56 | |
| 3 | Olin Zhou | 372 | Python 3 | 2021-01-29 22:32:50 | |
| 4 | Brandon Yuan | 376 | Python 3 | 2026-02-14 00:15:36 | |
| 5 | Michael Norman | 382 | Python 3 | 2023-03-31 22:37:24 | |
| 6 | Hidden user | 394 | Python 3 | 2023-04-01 00:02:21 | |
| 7 | Hidden user | 408 | Python 3 | 2023-04-02 19:55:33 | |
| 8 | Ryuki Kobayashi | 414 | Python 3 | 2021-01-29 23:15:31 | |
| 9 | Hidden user | 418 | Python 3 | 2026-02-17 00:05:37 | |
| 10 | Danny Chen | 429 | Python 3 | 2022-02-11 16:36:48 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Andrey Pridgen | 748 | C++ with Memory Check | 2026-02-15 20:18:33 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Hidden user | 358 | Python 3 | 2026-02-13 22:56:56 | |
| 2 | Olin Zhou | 372 | Python 3 | 2021-01-29 22:32:50 | |
| 3 | Brandon Yuan | 376 | Python 3 | 2026-02-14 00:15:36 | |
| 4 | Michael Norman | 382 | Python 3 | 2023-03-31 22:37:24 | |
| 5 | Hidden user | 394 | Python 3 | 2023-04-01 00:02:21 | |
| 6 | Hidden user | 408 | Python 3 | 2023-04-02 19:55:33 | |
| 7 | Ryuki Kobayashi | 414 | Python 3 | 2021-01-29 23:15:31 | |
| 8 | Hidden user | 418 | Python 3 | 2026-02-17 00:05:37 | |
| 9 | Danny Chen | 429 | Python 3 | 2022-02-11 16:36:48 | |
| 10 | Joseph Chau | 433 | Python 3 | 2024-04-26 23:16:29 | |
| # | User | Length | Language | Date | |
|---|
| 1 | William Park | 279 | Python 3 with NumPy | 2023-04-09 02:42:25 | |
Solution running time distribution