CSCE 430 Spring 2026 - UPSOLVE Lab 07
| Submissions |
1372 |
| Accepted submissions |
322 |
| Submission ratio |
23.47%
|
| Authors |
350 |
| Full solves [?] |
304 |
| Full solve Ratio |
86.86%
|
| # | User | Runtime | Language | Date | |
|---|
| 1 | Hidden user | 0.01 s | C++ with Memory Check | 2026-02-28 00:09:56 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Nathan Lee | 0.00 s | Go | 2025-10-22 23:51:37 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Caleb Austin | 0.00 s | Lua | 2024-09-14 00:14:02 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Yonghwan Kim | 0.04 s | Python 3 | 2023-02-13 23:19:43 | |
| 2 | Hidden user | 0.04 s | Python 3 | 2023-02-18 22:15:36 | |
| 3 | Matthew Mar | 0.04 s | Python 3 | 2024-09-13 22:11:46 | |
| 4 | Dyllen Faustin | 0.04 s | Python 3 | 2024-09-22 01:47:07 | |
| 5 | Nicolas Ladendorf | 0.04 s | Python 3 | 2025-02-28 22:11:31 | |
| 6 | Hidden user | 0.04 s | Python 3 | 2025-02-28 22:13:14 | |
| 7 | AJ Komolafe | 0.04 s | Python 3 | 2025-02-28 22:20:53 | |
| 8 | Julio Dondisch | 0.04 s | Python 3 | 2025-02-28 23:16:03 | |
| 9 | Ethan Nguyen | 0.04 s | Python 3 | 2025-02-28 23:19:03 | |
| 10 | Hidden user | 0.04 s | Python 3 | 2025-02-28 23:23:45 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Macy Drew | 0.05 s | Python 3 with NumPy | 2023-02-10 22:32:18 | |
| 2 | Samuel Smith | 0.05 s | Python 3 with NumPy | 2023-02-18 00:33:07 | |
| 3 | William Park | 0.05 s | Python 3 with NumPy | 2023-02-19 03:39:28 | |
| 4 | Hidden user | 0.60 s | Python 3 with NumPy | 2023-02-19 06:13:34 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Mckinley Xie | 0.00 s | Rust | 2025-02-28 23:11:49 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Keshav Dharshan | 88 | Python 3 | 2025-03-02 22:42:41 | |
| 2 | Hidden user | 121 | Python 3 | 2023-02-16 18:12:49 | |
| 3 | Matthew Mar | 124 | Python 3 | 2024-09-13 22:11:46 | |
| 4 | Sehun Joo | 143 | Python 3 | 2022-02-26 05:43:58 | |
| 5 | Hidden user | 144 | Python 3 | 2023-02-18 22:15:36 | |
| 6 | Hidden user | 145 | Python 3 | 2023-02-10 23:40:46 | |
| 7 | Oluwatosin Segun | 146 | Python 3 | 2023-02-19 00:50:12 | |
| 8 | Hidden user | 150 | Python 3 | 2024-02-09 22:48:56 | |
| 9 | Dyllen Faustin | 152 | Python 3 | 2024-09-22 01:47:07 | |
| 10 | Payton Knezek | 152 | Python 3 | 2025-03-11 03:51:43 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Hidden user | 527 | C++ with Memory Check | 2026-02-28 00:09:56 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Nathan Lee | 1029 | Go | 2025-10-22 23:51:37 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Caleb Austin | 709 | Lua | 2024-09-14 00:14:02 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Keshav Dharshan | 88 | Python 3 | 2025-03-02 22:42:41 | |
| 2 | Hidden user | 121 | Python 3 | 2023-02-16 18:12:49 | |
| 3 | Matthew Mar | 124 | Python 3 | 2024-09-13 22:11:46 | |
| 4 | Sehun Joo | 143 | Python 3 | 2022-02-26 05:43:58 | |
| 5 | Hidden user | 144 | Python 3 | 2023-02-18 22:15:36 | |
| 6 | Hidden user | 145 | Python 3 | 2023-02-10 23:40:46 | |
| 7 | Oluwatosin Segun | 146 | Python 3 | 2023-02-19 00:50:12 | |
| 8 | Hidden user | 150 | Python 3 | 2024-02-09 22:48:56 | |
| 9 | Dyllen Faustin | 152 | Python 3 | 2024-09-22 01:47:07 | |
| 10 | Payton Knezek | 152 | Python 3 | 2025-03-11 03:51:43 | |
| # | User | Length | Language | Date | |
|---|
| 1 | William Park | 217 | Python 3 with NumPy | 2023-02-19 03:39:28 | |
| 2 | Samuel Smith | 265 | Python 3 with NumPy | 2023-02-18 00:33:07 | |
| 3 | Macy Drew | 328 | Python 3 with NumPy | 2023-02-10 22:32:18 | |
| 4 | Hidden user | 359 | Python 3 with NumPy | 2023-02-19 06:13:34 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Mckinley Xie | 1122 | Rust | 2025-02-28 23:11:49 | |
Solution running time distribution