CSCE 430 Spring 2025 - UPSOLVE Lab 07
Submissions |
249 |
Accepted submissions |
110 |
Submission ratio |
44.18%
|
Authors |
123 |
Accepted authors |
107 |
Author ratio |
86.99%
|
# | User | Runtime | Language | Date | |
---|
1 | Mark Sturtevant | 0.06 s | Java | 2022-03-25 22:03:47 | |
2 | Hidden user | 0.09 s | Java | 2019-02-15 20:50:55 | |
3 | Hidden user | 0.10 s | Java | 2022-04-03 01:57:47 | |
# | User | Runtime | Language | Date | |
---|
1 | Jeffrey Cordero | 0.02 s | Python 3 | 2019-02-10 21:13:03 | |
2 | Hidden user | 0.02 s | Python 3 | 2019-02-16 19:35:31 | |
3 | Gabriel Britain | 0.02 s | Python 3 | 2019-02-17 01:31:46 | |
4 | Jack Vacek | 0.04 s | Python 3 | 2025-02-28 23:08:59 | |
5 | Julio Dondisch | 0.04 s | Python 3 | 2025-03-01 00:12:17 | |
6 | Laith Bohsali | 0.04 s | Python 3 | 2025-03-01 01:47:06 | |
7 | Thomas Bolf | 0.04 s | Python 3 | 2025-03-01 02:05:24 | |
8 | Hidden user | 0.04 s | Python 3 | 2025-03-01 03:49:27 | |
9 | Hidden user | 0.04 s | Python 3 | 2025-03-03 23:04:56 | |
10 | Daniel Chen | 0.04 s | Python 3 | 2025-03-04 02:08:26 | |
# | User | Length | Language | Date | |
---|
1 | Jason Hsu | 592 | C++ | 2022-04-03 06:07:43 | |
2 | Advait Parulekar | 650 | C++ | 2019-02-08 21:22:55 | |
3 | Daniel Puckett | 757 | C++ | 2019-02-12 00:52:51 | |
4 | Hidden user | 794 | C++ | 2019-02-17 01:57:45 | |
5 | Hidden user | 801 | C++ | 2019-02-14 19:22:02 | |
6 | Hidden user | 808 | C++ | 2022-04-03 05:37:22 | |
7 | Yamen Al Masalmeh | 811 | C++ | 2019-02-17 05:40:43 | |
8 | Satya Kesav G | 827 | C++ | 2019-02-10 05:18:41 | |
9 | Hidden user | 841 | C++ | 2019-02-18 19:10:05 | |
10 | Tran Lam | 851 | C++ | 2025-03-03 19:32:53 | |
# | User | Length | Language | Date | |
---|
1 | Hidden user | 1009 | Java | 2022-04-03 01:57:47 | |
2 | Hidden user | 2428 | Java | 2019-02-15 20:50:55 | |
3 | Mark Sturtevant | 18237 | Java | 2022-03-25 22:03:47 | |
Solution running time distribution