CSCE 430 Spring 2025 - UPSOLVE Lab 06
Submissions |
237 |
Accepted submissions |
90 |
Submission ratio |
37.97%
|
Authors |
91 |
Accepted authors |
88 |
Author ratio |
96.70%
|
# | User | Runtime | Language | Date | |
---|
1 | Alan Zhou | 0.61 s | Java | 2025-02-21 22:14:38 | |
# | User | Runtime | Language | Date | |
---|
1 | Hidden user | 0.25 s | Python 3 | 2025-02-21 23:03:54 | |
2 | Laith Bohsali | 0.28 s | Python 3 | 2025-02-21 22:27:27 | |
3 | Hidden user | 0.28 s | Python 3 | 2025-02-23 00:33:23 | |
4 | Hidden user | 0.29 s | Python 3 | 2025-02-22 00:15:15 | |
5 | Sami Melhem | 0.30 s | Python 3 | 2025-02-21 22:48:40 | |
6 | Hidden user | 0.31 s | Python 3 | 2025-02-21 23:26:51 | |
7 | Hidden user | 0.31 s | Python 3 | 2025-03-01 05:14:57 | |
8 | Hidden user | 0.33 s | Python 3 | 2025-03-02 21:55:46 | |
9 | Nitish Malluru | 0.34 s | Python 3 | 2025-02-21 23:09:32 | |
10 | Sulaiman Mulla | 0.34 s | Python 3 | 2025-02-22 02:55:13 | |
# | User | Runtime | Language | Date | |
---|
1 | Farris Rizwan | 0.30 s | Python 3 with NumPy | 2025-02-21 23:44:50 | |
# | User | Runtime | Language | Date | |
---|
1 | Mckinley Xie | 0.29 s | Rust | 2025-02-21 22:21:22 | |
# | User | Length | Language | Date | |
---|
1 | Alan Zhou | 6859 | Java | 2025-02-21 22:14:38 | |
# | User | Length | Language | Date | |
---|
1 | Farris Rizwan | 666 | Python 3 with NumPy | 2025-02-21 23:44:50 | |
# | User | Length | Language | Date | |
---|
1 | Mckinley Xie | 2616 | Rust | 2025-02-21 22:21:22 | |
Solution running time distribution