CSCE 430 Spring 2024 - UPSOLVE Lab 04
Submissions |
337 |
Accepted submissions |
68 |
Submission ratio |
20.18%
|
Authors |
72 |
Accepted authors |
66 |
Author ratio |
91.67%
|
# | User | Runtime | Language | Date | |
---|
1 | Kevin Dai | 0.28 s | Java | 2024-02-10 06:52:18 | |
# | User | Runtime | Language | Date | |
---|
1 | Caleb Austin | 0.02 s | Lua | 2024-09-13 22:57:04 | |
# | User | Length | Language | Date | |
---|
1 | Hidden user | 551 | Python 3 | 2024-02-13 23:31:22 | |
2 | Shreyes Kaliyur | 706 | Python 3 | 2024-02-10 01:38:23 | |
3 | Hidden user | 729 | Python 3 | 2024-02-10 01:43:52 | |
4 | Eyad Nazir | 761 | Python 3 | 2024-02-10 03:46:43 | |
5 | Juan Carrasco | 764 | Python 3 | 2024-02-10 03:38:35 | |
6 | Hidden user | 783 | Python 3 | 2024-02-14 00:44:25 | |
7 | Jacob Enerio | 800 | Python 3 | 2024-02-15 23:35:33 | |
8 | Andrew Lin | 802 | Python 3 | 2024-02-17 11:04:06 | |
9 | Naimur Rahman | 811 | Python 3 | 2024-02-09 23:24:01 | |
10 | Hidden user | 819 | Python 3 | 2024-02-09 23:14:00 | |
# | User | Length | Language | Date | |
---|
1 | Kevin Dai | 1209 | Java | 2024-02-10 06:52:18 | |
# | User | Length | Language | Date | |
---|
1 | Caleb Austin | 1331 | Lua | 2024-09-13 22:57:04 | |
# | User | Length | Language | Date | |
---|
1 | Hidden user | 551 | Python 3 | 2024-02-13 23:31:22 | |
2 | Shreyes Kaliyur | 706 | Python 3 | 2024-02-10 01:38:23 | |
3 | Hidden user | 729 | Python 3 | 2024-02-10 01:43:52 | |
4 | Eyad Nazir | 761 | Python 3 | 2024-02-10 03:46:43 | |
5 | Juan Carrasco | 764 | Python 3 | 2024-02-10 03:38:35 | |
6 | Hidden user | 783 | Python 3 | 2024-02-14 00:44:25 | |
7 | Jacob Enerio | 800 | Python 3 | 2024-02-15 23:35:33 | |
8 | Andrew Lin | 802 | Python 3 | 2024-02-17 11:04:06 | |
9 | Naimur Rahman | 811 | Python 3 | 2024-02-09 23:24:01 | |
10 | Hidden user | 819 | Python 3 | 2024-02-09 23:14:00 | |
Solution running time distribution