CSCE 430 Spring 2024 - UPSOLVE Problem Set 09
Submissions |
1448 |
Accepted submissions |
426 |
Submission ratio |
29.42%
|
Authors |
386 |
Accepted authors |
373 |
Author ratio |
96.63%
|
# | User | Runtime | Language | Date | |
---|
1 | Caleb Austin | 0.75 s | Lua | 2024-11-03 01:02:08 | |
# | User | Runtime | Language | Date | |
---|
1 | Grant Ballard | 0.06 s | Python 3 | 2019-04-06 19:09:38 | |
2 | Dyllen Faustin | 0.06 s | Python 3 | 2024-11-01 01:11:05 | |
3 | Ryuki Kobayashi | 0.08 s | Python 3 | 2021-03-28 01:15:08 | |
4 | Hidden user | 0.08 s | Python 3 | 2022-04-01 19:04:09 | |
5 | Aakash Haran | 0.08 s | Python 3 | 2023-03-29 02:58:32 | |
6 | Hidden user | 0.08 s | Python 3 | 2023-04-01 21:03:22 | |
7 | Hidden user | 0.08 s | Python 3 | 2023-04-02 10:23:28 | |
8 | Ryan Conn | 0.09 s | Python 3 | 2020-04-01 02:36:35 | |
9 | Ryan Wells | 0.09 s | Python 3 | 2020-04-05 04:42:20 | |
10 | Hidden user | 0.09 s | Python 3 | 2021-03-28 01:23:15 | |
# | User | Runtime | Language | Date | |
---|
1 | Samuel Smith | 0.13 s | Python 3 with NumPy | 2023-04-02 03:24:26 | |
# | User | Length | Language | Date | |
---|
1 | Hidden user | 1522 | Java | 2019-04-05 03:24:36 | |
2 | Kevin Dai | 1687 | Java | 2024-03-30 21:33:14 | |
3 | Adarsh Koka | 1955 | Java | 2019-04-05 21:08:43 | |
4 | Aurko Routh | 2072 | Java | 2024-03-28 19:35:01 | |
5 | Bryan Lijia Yan | 2175 | Java | 2024-04-01 05:28:10 | |
6 | K C | 2494 | Java | 2022-03-31 02:25:10 | |
7 | Hidden user | 2494 | Java | 2022-04-02 22:50:21 | |
8 | Justin John | 2504 | Java | 2020-04-05 04:19:01 | |
9 | Yifan Sun | 2626 | Java | 2021-03-22 11:37:17 | |
10 | Hidden user | 2722 | Java | 2021-03-28 04:37:16 | |
# | User | Length | Language | Date | |
---|
1 | Caleb Austin | 2106 | Lua | 2024-11-03 01:02:08 | |
# | User | Length | Language | Date | |
---|
1 | Samuel Smith | 1527 | Python 3 with NumPy | 2023-04-02 03:24:26 | |
Solution running time distribution