CSCE 430 Spring 2024 - UPSOLVE Problem Set 02
Submissions |
639 |
Accepted submissions |
60 |
Submission ratio |
9.39%
|
Authors |
126 |
Accepted authors |
43 |
Author ratio |
34.13%
|
The 10 fastest solutions (all languages)
# | User | Runtime | Language | Date | |
---|
1 | Matthew Mar | 0.11 s | C | 2024-09-07 00:25:46 | |
# | User | Runtime | Language | Date | |
---|
1 | Hidden user | 0.98 s | Java | 2023-02-09 20:55:31 | |
2 | Alan Zhou | 1.09 s | Java | 2025-02-02 07:49:30 | |
3 | Dhruv Patel | 1.63 s | Java | 2020-01-30 11:21:59 | |
# | User | Runtime | Language | Date | |
---|
1 | Hidden user | 0.30 s | Python 3 | 2025-02-02 05:00:18 | |
2 | Sami Melhem | 0.46 s | Python 3 | 2025-02-02 06:03:33 | |
3 | Nicolas Ladendorf | 0.71 s | Python 3 | 2025-01-28 04:09:17 | |
4 | Hidden user | 0.74 s | Python 3 | 2025-02-01 05:21:42 | |
5 | Sehun Joo | 1.30 s | Python 3 | 2022-02-06 05:31:27 | |
The 10 shortest solutions (all languages)
# | User | Length | Language | Date | |
---|
1 | Matthew Mar | 2241 | C | 2024-09-07 00:25:46 | |
# | User | Length | Language | Date | |
---|
1 | Hidden user | 3976 | Java | 2023-02-09 20:55:31 | |
2 | Dhruv Patel | 5622 | Java | 2020-01-30 11:21:59 | |
3 | Alan Zhou | 7012 | Java | 2025-02-02 07:49:30 | |
# | User | Length | Language | Date | |
---|
1 | Hidden user | 1384 | Python 3 | 2025-02-02 05:00:18 | |
2 | Nicolas Ladendorf | 1527 | Python 3 | 2025-01-28 04:09:17 | |
3 | Hidden user | 1539 | Python 3 | 2025-02-01 05:21:42 | |
4 | Sami Melhem | 1844 | Python 3 | 2025-02-02 06:03:33 | |
5 | Sehun Joo | 2239 | Python 3 | 2022-02-06 05:31:27 | |
Solution running time distribution