CSCE 430 Spring 2024 - UPSOLVE Lab 06
Submissions |
1251 |
Accepted submissions |
371 |
Submission ratio |
29.66%
|
Authors |
377 |
Accepted authors |
343 |
Author ratio |
90.98%
|
# | User | Runtime | Language | Date | |
---|
1 | Stephanie Keck | 0.87 s | JavaScript (Node.js) | 2020-01-20 05:36:31 | |
# | User | Runtime | Language | Date | |
---|
1 | Caleb Austin | 0.30 s | Lua | 2024-09-27 23:06:17 | |
# | User | Runtime | Language | Date | |
---|
1 | Paul Li | 0.05 s | Python 3 | 2023-01-28 22:52:49 | |
2 | Aakash Haran | 0.06 s | Python 3 | 2023-01-22 04:32:56 | |
3 | Anish Kumar | 0.06 s | Python 3 | 2023-01-24 09:28:58 | |
4 | Hidden user | 0.06 s | Python 3 | 2023-01-24 17:06:52 | |
5 | Hidden user | 0.06 s | Python 3 | 2023-01-25 01:36:22 | |
6 | Grant Cobb | 0.06 s | Python 3 | 2023-01-25 01:44:27 | |
7 | Hidden user | 0.06 s | Python 3 | 2023-01-26 00:58:41 | |
8 | Jash Choksi | 0.06 s | Python 3 | 2023-01-26 01:11:55 | |
9 | Hidden user | 0.06 s | Python 3 | 2023-01-26 06:31:55 | |
10 | Hidden user | 0.06 s | Python 3 | 2023-01-26 06:59:31 | |
# | User | Runtime | Language | Date | |
---|
1 | William Park | 0.05 s | Python 3 with NumPy | 2023-01-24 00:52:21 | |
2 | Samuel Smith | 0.06 s | Python 3 with NumPy | 2023-01-29 04:36:18 | |
3 | Macy Drew | 0.06 s | Python 3 with NumPy | 2023-05-09 05:39:56 | |
4 | Hidden user | 0.59 s | Python 3 with NumPy | 2023-02-02 15:46:24 | |
# | User | Length | Language | Date | |
---|
1 | Stephanie Keck | 2934 | JavaScript (Node.js) | 2020-01-20 05:36:31 | |
# | User | Length | Language | Date | |
---|
1 | Caleb Austin | 307 | Lua | 2024-09-27 23:06:17 | |
# | User | Length | Language | Date | |
---|
1 | William Park | 238 | Python 3 with NumPy | 2023-01-24 00:52:21 | |
2 | Macy Drew | 271 | Python 3 with NumPy | 2023-05-09 05:39:56 | |
3 | Samuel Smith | 505 | Python 3 with NumPy | 2023-01-29 04:36:18 | |
4 | Hidden user | 1110 | Python 3 with NumPy | 2023-02-02 15:46:24 | |
Solution running time distribution