CSCE 430 Spring 2024 - UPSOLVE Lab 02
Submissions |
346 |
Accepted submissions |
57 |
Submission ratio |
16.47%
|
Authors |
71 |
Accepted authors |
53 |
Author ratio |
74.65%
|
# | User | Runtime | Language | Date | |
---|
1 | Joseph Chau | 0.18 s | Lua | 2024-01-27 01:00:33 | |
# | User | Runtime | Language | Date | |
---|
1 | Shreyes Kaliyur | 0.13 s | Python 3 | 2024-01-27 00:19:20 | |
2 | Ethan Luo | 0.18 s | Python 3 | 2024-01-31 00:00:38 | |
3 | Ananth Kumar | 0.19 s | Python 3 | 2024-01-26 23:25:19 | |
4 | Hidden user | 0.20 s | Python 3 | 2024-01-27 01:13:00 | |
5 | Gage Mariano | 0.24 s | Python 3 | 2024-01-26 23:47:30 | |
6 | Hidden user | 0.25 s | Python 3 | 2024-01-31 21:17:56 | |
7 | Montgomery Bohde | 0.27 s | Python 3 | 2024-01-26 23:08:29 | |
8 | Hidden user | 0.27 s | Python 3 | 2024-02-03 03:58:27 | |
9 | Hidden user | 0.27 s | Python 3 | 2024-02-04 00:20:48 | |
10 | Adnan Yusuf | 0.29 s | Python 3 | 2024-02-04 00:53:38 | |
# | User | Runtime | Language | Date | |
---|
1 | Hidden user | 0.40 s | Python 3 with NumPy | 2024-01-27 01:09:08 | |
2 | Joshua Mayhugh | 0.46 s | Python 3 with NumPy | 2024-01-27 01:05:30 | |
# | User | Length | Language | Date | |
---|
1 | Joseph Chau | 755 | Lua | 2024-01-27 01:00:33 | |
# | User | Length | Language | Date | |
---|
1 | Hidden user | 531 | Python 3 with NumPy | 2024-01-27 01:09:08 | |
2 | Joshua Mayhugh | 847 | Python 3 with NumPy | 2024-01-27 01:05:30 | |
Solution running time distribution