CSCE 430 Spring 2024 - UPSOLVE Problem Set 14
Submissions |
530 |
Accepted submissions |
207 |
Submission ratio |
39.06%
|
Authors |
204 |
Accepted authors |
196 |
Author ratio |
96.08%
|
# | User | Runtime | Language | Date | |
---|
1 | Jayant Notani | 0.03 s | C# | 2020-05-09 17:40:40 | |
# | User | Runtime | Language | Date | |
---|
1 | Hidden user | 0.06 s | Python 3 | 2019-05-05 03:19:48 | |
2 | Hidden user | 0.07 s | Python 3 | 2019-05-05 01:24:03 | |
3 | Allyson King | 0.08 s | Python 3 | 2021-05-01 22:19:51 | |
4 | Hidden user | 0.08 s | Python 3 | 2023-05-07 04:12:43 | |
5 | Hidden user | 0.08 s | Python 3 | 2023-05-07 05:40:20 | |
6 | Siyuan Yang | 0.09 s | Python 3 | 2021-04-29 23:20:42 | |
7 | Dylan Nguyen | 0.09 s | Python 3 | 2022-05-07 21:36:14 | |
8 | Hidden user | 0.09 s | Python 3 | 2023-05-07 04:38:11 | |
9 | Shyam Ramachandran | 0.09 s | Python 3 | 2024-05-01 20:55:43 | |
10 | David Roh | 0.09 s | Python 3 | 2024-05-02 04:56:04 | |
# | User | Runtime | Language | Date | |
---|
1 | Samuel Smith | 0.09 s | Python 3 with NumPy | 2023-05-07 02:44:50 | |
2 | William Park | 0.13 s | Python 3 with NumPy | 2023-05-07 07:31:49 | |
# | User | Length | Language | Date | |
---|
1 | Jason Hsu | 1125 | C++ | 2022-05-07 18:08:43 | |
2 | Hidden user | 1299 | C++ | 2019-05-02 01:02:20 | |
3 | Saket Gayake | 1400 | C++ | 2022-05-07 23:26:01 | |
4 | Kevin Dai | 1488 | C++ | 2024-04-27 06:40:24 | |
5 | Hidden user | 1549 | C++ | 2022-05-06 08:25:27 | |
6 | Hidden user | 1601 | C++ | 2019-05-04 02:39:34 | |
7 | Claire Duong | 1638 | C++ | 2018-05-02 01:37:09 | |
8 | Apoorv Kumar | 1649 | C++ | 2018-05-05 23:16:07 | |
9 | Huy Nguyen | 1662 | C++ | 2021-05-01 23:30:57 | |
10 | Hidden user | 1698 | C++ | 2020-05-03 01:08:54 | |
# | User | Length | Language | Date | |
---|
1 | William Park | 1970 | Python 3 with NumPy | 2023-05-07 07:31:49 | |
2 | Samuel Smith | 2119 | Python 3 with NumPy | 2023-05-07 02:44:50 | |
Solution running time distribution