CSCE 430 Spring 2024 - UPSOLVE Lab 13
Submissions |
148 |
Accepted submissions |
104 |
Submission ratio |
70.27%
|
Authors |
102 |
Accepted authors |
102 |
Author ratio |
100.00%
|
# | User | Length | Language | Date | |
---|
1 | Semion Dyadkin | 68 | Python 3 | 2024-04-30 22:28:14 | |
2 | Hidden user | 69 | Python 3 | 2024-04-30 22:19:38 | |
3 | Hidden user | 71 | Python 3 | 2019-03-01 03:22:44 | |
4 | Andrew Leach | 74 | Python 3 | 2024-04-30 23:05:08 | |
5 | Hidden user | 79 | Python 3 | 2024-04-30 22:36:35 | |
6 | Soohwan Kim | 80 | Python 3 | 2024-04-30 22:26:05 | |
7 | Hidden user | 81 | Python 3 | 2024-04-30 22:40:24 | |
8 | Yi Sheng Adam Teo | 84 | Python 3 | 2024-04-30 22:24:24 | |
9 | Juan Carrasco | 85 | Python 3 | 2024-04-30 22:22:35 | |
10 | Simon Varadaraj | 89 | Python 3 | 2024-04-30 22:25:56 | |
# | User | Length | Language | Date | |
---|
1 | Semion Dyadkin | 68 | Python 3 | 2024-04-30 22:28:14 | |
2 | Hidden user | 69 | Python 3 | 2024-04-30 22:19:38 | |
3 | Hidden user | 71 | Python 3 | 2019-03-01 03:22:44 | |
4 | Andrew Leach | 74 | Python 3 | 2024-04-30 23:05:08 | |
5 | Hidden user | 79 | Python 3 | 2024-04-30 22:36:35 | |
6 | Soohwan Kim | 80 | Python 3 | 2024-04-30 22:26:05 | |
7 | Hidden user | 81 | Python 3 | 2024-04-30 22:40:24 | |
8 | Yi Sheng Adam Teo | 84 | Python 3 | 2024-04-30 22:24:24 | |
9 | Juan Carrasco | 85 | Python 3 | 2024-04-30 22:22:35 | |
10 | Simon Varadaraj | 89 | Python 3 | 2024-04-30 22:25:56 | |
Solution running time distribution