CSCE 430 Fall 2024 - UPSOLVE Lab 03
Submissions |
426 |
Accepted submissions |
158 |
Submission ratio |
37.09%
|
Authors |
157 |
Accepted authors |
152 |
Author ratio |
96.82%
|
# | User | Runtime | Language | Date | |
---|
1 | Caleb Austin | 0.02 s | Lua | 2024-09-06 22:32:35 | |
# | User | Runtime | Language | Date | |
---|
1 | Joseph Chau | 0.03 s | Pascal | 2024-02-02 22:35:04 | |
# | User | Runtime | Language | Date | |
---|
1 | Hidden user | 0.06 s | Python 3 | 2019-02-15 22:11:45 | |
2 | Matthew Mar | 0.06 s | Python 3 | 2024-09-06 22:11:12 | |
3 | Dyllen Faustin | 0.06 s | Python 3 | 2024-09-06 23:22:44 | |
4 | Jonathan Innis | 0.07 s | Python 3 | 2019-02-15 22:05:58 | |
5 | Yamen Al Masalmeh | 0.07 s | Python 3 | 2019-02-15 22:08:04 | |
6 | Soohwan Kim | 0.07 s | Python 3 | 2024-02-02 22:23:30 | |
7 | Hidden user | 0.07 s | Python 3 | 2024-02-02 22:24:39 | |
8 | Andrew Pribadi | 0.07 s | Python 3 | 2024-02-02 22:28:05 | |
9 | Yi Sheng Adam Teo | 0.07 s | Python 3 | 2024-02-02 23:22:57 | |
10 | Hidden user | 0.07 s | Python 3 | 2024-02-02 23:30:08 | |
# | User | Runtime | Language | Date | |
---|
1 | Hidden user | 0.08 s | Python 3 with NumPy | 2024-02-02 23:25:40 | |
# | User | Length | Language | Date | |
---|
1 | Caleb Austin | 346 | Lua | 2024-09-06 22:32:35 | |
# | User | Length | Language | Date | |
---|
1 | Joseph Chau | 458 | Pascal | 2024-02-02 22:35:04 | |
# | User | Length | Language | Date | |
---|
1 | Hidden user | 326 | Python 3 with NumPy | 2024-02-02 23:25:40 | |
Solution running time distribution