CSCE 430 Fall 2024 - UPSOLVE Problem Set 03
Submissions |
2168 |
Accepted submissions |
269 |
Submission ratio |
12.41%
|
Authors |
323 |
Accepted authors |
215 |
Author ratio |
66.56%
|
The 10 fastest solutions (all languages)
# | User | Runtime | Language | Date | |
---|
1 | Stephanie Keck | 2.17 s | JavaScript (Node.js) | 2020-02-16 03:26:45 | |
# | User | Runtime | Language | Date | |
---|
1 | Caleb Austin | 0.57 s | Lua | 2024-09-16 09:13:48 | |
# | User | Runtime | Language | Date | |
---|
1 | Hidden user | 0.31 s | Python 3 | 2025-02-07 21:09:37 | |
2 | Charles Rothrock | 0.40 s | Python 3 | 2022-02-10 00:02:43 | |
3 | Yifei Liang | 0.41 s | Python 3 | 2021-02-08 03:31:53 | |
4 | Hidden user | 0.44 s | Python 3 | 2025-02-07 05:52:01 | |
5 | Laith Bohsali | 0.45 s | Python 3 | 2025-02-05 00:54:21 | |
6 | Daniel Chen | 0.47 s | Python 3 | 2025-02-03 21:06:51 | |
7 | Nhat Bui | 0.47 s | Python 3 | 2025-02-09 06:34:24 | |
8 | Mahir Khan | 0.51 s | Python 3 | 2022-02-07 16:43:16 | |
9 | Hidden user | 0.52 s | Python 3 | 2022-02-13 04:41:24 | |
10 | Hidden user | 0.54 s | Python 3 | 2023-05-08 03:29:41 | |
# | User | Runtime | Language | Date | |
---|
1 | Mckinley Xie | 0.13 s | Rust | 2025-02-06 19:49:58 | |
The 10 shortest solutions (all languages)
# | User | Length | Language | Date | |
---|
1 | Hidden user | 1153 | Python 3 | 2023-04-30 05:56:39 | |
2 | Hidden user | 1235 | Python 3 | 2022-02-13 05:40:11 | |
3 | Hidden user | 1336 | Python 3 | 2023-04-25 17:51:41 | |
4 | Eric Li | 1345 | C++ | 2025-02-09 00:43:46 | |
5 | Hidden user | 1390 | Python 3 | 2025-02-08 02:37:50 | |
6 | Chase Hinesman | 1392 | C++ | 2018-04-02 21:28:06 | |
7 | Jason Hsu | 1396 | C++ | 2022-02-09 06:26:42 | |
8 | Hidden user | 1398 | C++ | 2025-02-09 04:33:19 | |
9 | Jacob Hamilton | 1415 | Python 3 | 2021-02-14 01:23:48 | |
10 | Aayush Garg | 1419 | Python 3 | 2024-02-15 20:31:52 | |
# | User | Length | Language | Date | |
---|
1 | Eric Li | 1345 | C++ | 2025-02-09 00:43:46 | |
2 | Chase Hinesman | 1392 | C++ | 2018-04-02 21:28:06 | |
3 | Jason Hsu | 1396 | C++ | 2022-02-09 06:26:42 | |
4 | Hidden user | 1398 | C++ | 2025-02-09 04:33:19 | |
5 | Blake Olson | 1441 | C++ | 2024-02-08 19:56:54 | |
6 | Anthony Teo | 1455 | C++ | 2020-02-06 20:36:37 | |
7 | Tran Lam | 1459 | C++ | 2025-02-02 23:57:25 | |
8 | Austin Kollar | 1460 | C++ | 2021-02-28 02:02:13 | |
9 | Hidden user | 1466 | C++ | 2023-04-21 22:49:07 | |
10 | Arjun | 1471 | C++ | 2024-02-11 03:21:48 | |
# | User | Length | Language | Date | |
---|
1 | Stephanie Keck | 13063 | JavaScript (Node.js) | 2020-02-16 03:26:45 | |
# | User | Length | Language | Date | |
---|
1 | Caleb Austin | 2120 | Lua | 2024-09-16 09:13:48 | |
# | User | Length | Language | Date | |
---|
1 | Hidden user | 1153 | Python 3 | 2023-04-30 05:56:39 | |
2 | Hidden user | 1235 | Python 3 | 2022-02-13 05:40:11 | |
3 | Hidden user | 1336 | Python 3 | 2023-04-25 17:51:41 | |
4 | Hidden user | 1390 | Python 3 | 2025-02-08 02:37:50 | |
5 | Jacob Hamilton | 1415 | Python 3 | 2021-02-14 01:23:48 | |
6 | Aayush Garg | 1419 | Python 3 | 2024-02-15 20:31:52 | |
7 | Eyad Nazir | 1509 | Python 3 | 2024-02-11 04:30:13 | |
8 | Thomas Bolf | 1521 | Python 3 | 2025-02-05 03:31:33 | |
9 | Ryan Busker | 1546 | Python 3 | 2025-02-12 01:21:53 | |
10 | Nitish Malluru | 1567 | Python 3 | 2025-02-09 04:24:13 | |
# | User | Length | Language | Date | |
---|
1 | Mckinley Xie | 3651 | Rust | 2025-02-06 19:49:58 | |
Solution running time distribution