CSCE 430 Spring 2023 - Problem Set 01
Submissions |
2194 |
Accepted submissions |
1783 |
Submission ratio |
81.27%
|
Authors |
245 |
Accepted authors |
242 |
Author ratio |
98.78%
|
# | User | Score | Language | Date | |
---|
1 | William Park | 100 | Python 3 with NumPy | 2023-01-23 05:32:54 | |
2 | Samuel Smith | 100 | Python 3 with NumPy | 2023-01-28 20:16:09 | |
3 | Hidden user | 100 | Python 3 with NumPy | 2023-01-26 18:53:56 | |
4 | Hidden user | 90 | Python 3 with NumPy | 2023-02-02 09:12:16 | |
5 | Macy Drew | 85 | Python 3 with NumPy | 2023-01-27 22:00:14 | |
# | User | Runtime | Language | Date | |
---|
1 | Hidden user | 0.27 s | Java | 2021-02-02 02:06:23 | |
2 | Mark Sturtevant | 0.30 s | Java | 2022-01-24 20:54:26 | |
3 | Presley Graham | 0.44 s | Java | 2021-01-28 17:21:02 | |
4 | Hidden user | 0.46 s | Java | 2021-01-28 17:22:29 | |
5 | Alec Hubacher | 0.49 s | Java | 2021-01-31 05:57:45 | |
6 | Alan Perez | 0.67 s | Java | 2023-01-22 06:55:43 | |
7 | Hidden user | 0.68 s | Java | 2021-01-29 18:08:03 | |
8 | Hidden user | 0.69 s | Java | 2021-01-28 02:55:08 | |
9 | Xiangqi Jiang | 0.70 s | Java | 2021-01-27 08:15:05 | |
10 | Ezekiel Blevins | 0.72 s | Java | 2021-01-29 07:34:03 | |
# | User | Runtime | Language | Date | |
---|
1 | Zichen Li | 0.09 s | Python 3 | 2021-01-23 05:06:31 | |
2 | Hidden user | 0.09 s | Python 3 | 2021-01-23 05:47:13 | |
3 | Hidden user | 0.09 s | Python 3 | 2021-01-26 15:40:10 | |
4 | Pierce Briney | 0.09 s | Python 3 | 2023-01-22 20:48:41 | |
5 | Hidden user | 0.09 s | Python 3 | 2023-01-25 23:29:20 | |
6 | Hidden user | 0.09 s | Python 3 | 2023-01-26 02:53:54 | |
7 | Karanja Evans | 0.09 s | Python 3 | 2023-01-26 03:31:41 | |
8 | Samay Upadhyay | 0.09 s | Python 3 | 2023-01-28 04:32:21 | |
9 | Trevor Hatch | 0.09 s | Python 3 | 2023-01-29 02:48:24 | |
10 | Hidden user | 0.09 s | Python 3 | 2023-02-02 12:22:01 | |
# | User | Runtime | Language | Date | |
---|
1 | William Park | 0.09 s | Python 3 with NumPy | 2023-01-23 05:32:54 | |
2 | Samuel Smith | 0.16 s | Python 3 with NumPy | 2023-01-28 20:16:09 | |
3 | Hidden user | 0.93 s | Python 3 with NumPy | 2023-01-26 18:53:56 | |
# | User | Length | Language | Date | |
---|
1 | William Park | 838 | Python 3 with NumPy | 2023-01-23 05:32:54 | |
2 | Samuel Smith | 864 | Python 3 with NumPy | 2023-01-28 20:16:09 | |
3 | Hidden user | 1211 | Python 3 with NumPy | 2023-01-26 18:53:56 | |
Solution running time distribution