CSCE 430 Spring 2023 - UPSOLVE Lab 09
Submissions |
799 |
Accepted submissions |
211 |
Submission ratio |
26.41%
|
Authors |
236 |
Accepted authors |
198 |
Author ratio |
83.90%
|
# | User | Score | Language | Date | |
---|
1 | William Park | 100 | Python 3 with NumPy | 2023-04-09 02:42:25 | |
# | User | Runtime | Language | Date | |
---|
1 | Ethan Luo | 0.08 s | C++ | 2022-02-04 22:10:09 | |
2 | Jerry Kurtin | 0.08 s | C++ | 2023-03-31 22:29:58 | |
3 | Hidden user | 0.08 s | C++ | 2023-04-09 06:34:51 | |
4 | Hidden user | 0.09 s | C++ | 2021-01-29 21:23:10 | |
5 | Naixin Zong | 0.09 s | C++ | 2021-01-29 22:02:07 | |
6 | Vidith Madhu | 0.09 s | C++ | 2021-01-29 22:10:39 | |
7 | Adil Rasiyani | 0.09 s | C++ | 2021-02-02 01:37:03 | |
8 | Presley Graham | 0.09 s | C++ | 2021-02-02 21:05:13 | |
9 | Nguyen Xuan Minh | 0.09 s | C++ | 2022-02-04 22:40:56 | |
10 | Hidden user | 0.09 s | C++ | 2022-02-04 23:53:11 | |
# | User | Runtime | Language | Date | |
---|
1 | Ethan Luo | 0.08 s | C++ | 2022-02-04 22:10:09 | |
2 | Jerry Kurtin | 0.08 s | C++ | 2023-03-31 22:29:58 | |
3 | Hidden user | 0.08 s | C++ | 2023-04-09 06:34:51 | |
4 | Hidden user | 0.09 s | C++ | 2021-01-29 21:23:10 | |
5 | Naixin Zong | 0.09 s | C++ | 2021-01-29 22:02:07 | |
6 | Vidith Madhu | 0.09 s | C++ | 2021-01-29 22:10:39 | |
7 | Adil Rasiyani | 0.09 s | C++ | 2021-02-02 01:37:03 | |
8 | Presley Graham | 0.09 s | C++ | 2021-02-02 21:05:13 | |
9 | Nguyen Xuan Minh | 0.09 s | C++ | 2022-02-04 22:40:56 | |
10 | Hidden user | 0.09 s | C++ | 2022-02-04 23:53:11 | |
# | User | Runtime | Language | Date | |
---|
1 | Nick Cheng | 0.22 s | Python 3 | 2022-02-08 05:26:35 | |
2 | Xiangqi Jiang | 0.25 s | Python 3 | 2021-02-02 01:39:08 | |
3 | Brendan Ehrman | 0.25 s | Python 3 | 2022-02-04 23:09:49 | |
4 | Hidden user | 0.25 s | Python 3 | 2023-03-31 22:44:47 | |
5 | Hidden user | 0.25 s | Python 3 | 2023-04-02 23:00:19 | |
6 | Hidden user | 0.25 s | Python 3 | 2023-04-08 09:45:13 | |
7 | Joseph Chau | 0.25 s | Python 3 | 2024-04-26 23:16:29 | |
8 | Jacob Hamilton | 0.26 s | Python 3 | 2021-02-01 02:24:03 | |
9 | Ryan Hall | 0.26 s | Python 3 | 2022-02-12 03:47:57 | |
10 | Hidden user | 0.26 s | Python 3 | 2023-04-02 19:55:33 | |
# | User | Runtime | Language | Date | |
---|
1 | William Park | 0.34 s | Python 3 with NumPy | 2023-04-09 02:42:25 | |
# | User | Length | Language | Date | |
---|
1 | William Park | 279 | Python 3 with NumPy | 2023-04-09 02:42:25 | |
Solution running time distribution