CSCE 430 Spring 2023 - UPSOLVE Problem Set 10
Submissions |
499 |
Accepted submissions |
64 |
Submission ratio |
12.83%
|
Authors |
88 |
Accepted authors |
56 |
Author ratio |
63.64%
|
# | User | Runtime | Language | Date | |
---|
1 | Mark Sturtevant | 0.92 s | Java | 2023-04-02 02:42:43 | |
2 | Rohan Agrawal | 1.13 s | Java | 2020-04-04 10:41:50 | |
3 | Hidden user | 1.38 s | Java | 2022-04-07 01:10:55 | |
4 | Hidden user | 1.54 s | Java | 2023-04-07 05:00:41 | |
# | User | Runtime | Language | Date | |
---|
1 | Inwoo Song | 0.72 s | Python 3 | 2024-04-08 06:33:27 | |
2 | Hidden user | 0.91 s | Python 3 | 2021-04-01 03:50:20 | |
3 | Shreyes Kaliyur | 1.00 s | Python 3 | 2024-04-08 17:31:13 | |
4 | Ryuki Kobayashi | 1.01 s | Python 3 | 2021-04-19 06:34:07 | |
5 | Hidden user | 1.15 s | Python 3 | 2024-04-07 21:42:41 | |
6 | Samay Upadhyay | 1.41 s | Python 3 | 2023-05-01 04:56:18 | |
# | User | Length | Language | Date | |
---|
1 | Hidden user | 2405 | Java | 2022-04-07 01:10:55 | |
2 | Hidden user | 5131 | Java | 2023-04-07 05:00:41 | |
3 | Mark Sturtevant | 5925 | Java | 2023-04-02 02:42:43 | |
4 | Rohan Agrawal | 7954 | Java | 2020-04-04 10:41:50 | |
# | User | Length | Language | Date | |
---|
1 | Shreyes Kaliyur | 2333 | Python 3 | 2024-04-08 17:31:13 | |
2 | Inwoo Song | 2532 | Python 3 | 2024-04-08 06:33:27 | |
3 | Hidden user | 2918 | Python 3 | 2024-04-07 21:42:41 | |
4 | Ryuki Kobayashi | 3058 | Python 3 | 2021-04-19 06:34:07 | |
5 | Hidden user | 3197 | Python 3 | 2021-04-01 03:50:20 | |
6 | Samay Upadhyay | 5621 | Python 3 | 2023-05-01 04:56:18 | |
Solution running time distribution