CSCE 430 Spring 2023 - UPSOLVE Lab 04
Submissions |
261 |
Accepted submissions |
102 |
Submission ratio |
39.08%
|
Authors |
97 |
Accepted authors |
91 |
Author ratio |
93.81%
|
# | User | Runtime | Language | Date | |
---|
1 | Macy Drew | 0.06 s | Python 3 with NumPy | 2023-02-11 00:24:31 | |
2 | William Park | 0.06 s | Python 3 with NumPy | 2023-02-19 03:56:01 | |
3 | Samuel Smith | 0.06 s | Python 3 with NumPy | 2023-02-19 06:49:18 | |
# | User | Length | Language | Date | |
---|
1 | Adil Rasiyani | 218 | Python 3 | 2023-02-10 08:41:10 | |
2 | Hidden user | 240 | Python 3 | 2018-03-26 22:29:12 | |
3 | Vyom Gupta | 260 | Python 3 | 2023-02-19 03:16:10 | |
4 | Hidden user | 269 | Python 3 | 2023-02-10 22:56:53 | |
5 | Oluwatosin Segun | 277 | Python 3 | 2023-02-18 23:20:39 | |
6 | Karanja Evans | 286 | Python 3 | 2023-02-17 02:03:01 | |
7 | Will Thompson | 288 | Python 3 | 2023-02-19 02:00:34 | |
8 | Hidden user | 293 | Python 3 | 2023-02-10 23:43:18 | |
9 | Matthew Turner | 325 | Python 3 | 2018-03-29 19:41:43 | |
10 | William Park | 327 | Python 3 with NumPy | 2023-02-19 03:56:01 | |
# | User | Length | Language | Date | |
---|
1 | Adil Rasiyani | 218 | Python 3 | 2023-02-10 08:41:10 | |
2 | Hidden user | 240 | Python 3 | 2018-03-26 22:29:12 | |
3 | Vyom Gupta | 260 | Python 3 | 2023-02-19 03:16:10 | |
4 | Hidden user | 269 | Python 3 | 2023-02-10 22:56:53 | |
5 | Oluwatosin Segun | 277 | Python 3 | 2023-02-18 23:20:39 | |
6 | Karanja Evans | 286 | Python 3 | 2023-02-17 02:03:01 | |
7 | Will Thompson | 288 | Python 3 | 2023-02-19 02:00:34 | |
8 | Hidden user | 293 | Python 3 | 2023-02-10 23:43:18 | |
9 | Matthew Turner | 325 | Python 3 | 2018-03-29 19:41:43 | |
10 | JP Pham | 329 | Python 3 | 2023-02-14 04:39:43 | |
# | User | Length | Language | Date | |
---|
1 | William Park | 327 | Python 3 with NumPy | 2023-02-19 03:56:01 | |
2 | Samuel Smith | 532 | Python 3 with NumPy | 2023-02-19 06:49:18 | |
3 | Macy Drew | 564 | Python 3 with NumPy | 2023-02-11 00:24:31 | |
Solution running time distribution