CSCE 430 Spring 2023 - UPSOLVE Lab 03
Submissions |
767 |
Accepted submissions |
302 |
Submission ratio |
39.37%
|
Authors |
290 |
Accepted authors |
290 |
Author ratio |
100.00%
|
# | User | Runtime | Language | Date | |
---|
1 | Caleb Austin | 0.00 s | Lua | 2024-09-06 23:38:36 | |
# | User | Runtime | Language | Date | |
---|
1 | Joseph Chau | 0.00 s | Pascal | 2024-02-02 22:49:30 | |
# | User | Runtime | Language | Date | |
---|
1 | Samuel Smith | 0.05 s | Python 3 with NumPy | 2023-02-03 22:52:02 | |
2 | William Park | 0.05 s | Python 3 with NumPy | 2023-02-03 23:06:08 | |
3 | Macy Drew | 0.05 s | Python 3 with NumPy | 2023-02-03 23:06:33 | |
4 | Hidden user | 0.05 s | Python 3 with NumPy | 2024-02-02 23:07:51 | |
# | User | Length | Language | Date | |
---|
1 | Caleb Austin | 193 | Lua | 2024-09-06 23:38:36 | |
# | User | Length | Language | Date | |
---|
1 | Joseph Chau | 186 | Pascal | 2024-02-02 22:49:30 | |
# | User | Length | Language | Date | |
---|
1 | William Park | 117 | Python 3 with NumPy | 2023-02-03 23:06:08 | |
2 | Samuel Smith | 154 | Python 3 with NumPy | 2023-02-03 22:52:02 | |
3 | Macy Drew | 167 | Python 3 with NumPy | 2023-02-03 23:06:33 | |
4 | Hidden user | 173 | Python 3 with NumPy | 2024-02-02 23:07:51 | |
Solution running time distribution