CSCE 430 Spring 2023 - UPSOLVE Lab 03
Submissions |
556 |
Accepted submissions |
224 |
Submission ratio |
40.29%
|
Authors |
223 |
Accepted authors |
211 |
Author ratio |
94.62%
|
# | User | Runtime | Language | Date | |
---|
1 | Hidden user | 0.01 s | C++ | 2019-03-22 21:18:00 | |
2 | Hidden user | 0.01 s | C++ | 2019-03-22 21:25:10 | |
3 | Hidden user | 0.01 s | C++ | 2019-03-22 21:25:24 | |
4 | Nathan Mandell | 0.01 s | C++ | 2019-03-22 21:31:54 | |
5 | Michael Scott Peterson | 0.01 s | C++ | 2019-03-22 21:35:17 | |
6 | Siru Li | 0.01 s | C++ | 2019-03-22 21:36:33 | |
7 | Aman Gottumukkala | 0.01 s | C++ | 2019-03-22 21:38:09 | |
8 | Hidden user | 0.01 s | C++ | 2019-03-22 21:58:10 | |
9 | Jeffrey Cordero | 0.01 s | C++ | 2019-03-22 22:06:33 | |
10 | Ryan Hennigan | 0.01 s | C++ | 2019-03-22 22:10:14 | |
# | User | Runtime | Language | Date | |
---|
1 | Hidden user | 0.01 s | C++ | 2019-03-22 21:18:00 | |
2 | Hidden user | 0.01 s | C++ | 2019-03-22 21:25:10 | |
3 | Hidden user | 0.01 s | C++ | 2019-03-22 21:25:24 | |
4 | Nathan Mandell | 0.01 s | C++ | 2019-03-22 21:31:54 | |
5 | Michael Scott Peterson | 0.01 s | C++ | 2019-03-22 21:35:17 | |
6 | Siru Li | 0.01 s | C++ | 2019-03-22 21:36:33 | |
7 | Aman Gottumukkala | 0.01 s | C++ | 2019-03-22 21:38:09 | |
8 | Hidden user | 0.01 s | C++ | 2019-03-22 21:58:10 | |
9 | Jeffrey Cordero | 0.01 s | C++ | 2019-03-22 22:06:33 | |
10 | Ryan Hennigan | 0.01 s | C++ | 2019-03-22 22:10:14 | |
# | User | Runtime | Language | Date | |
---|
1 | Macy Drew | 0.08 s | Python 3 with NumPy | 2023-05-09 07:29:16 | |
2 | William Park | 0.09 s | Python 3 with NumPy | 2023-02-07 22:58:10 | |
# | User | Length | Language | Date | |
---|
1 | William Park | 439 | Python 3 with NumPy | 2023-02-07 22:58:10 | |
2 | Macy Drew | 546 | Python 3 with NumPy | 2023-05-09 07:29:16 | |
Solution running time distribution