CSCE 430 Spring 2023 - UPSOLVE Lab 03
Submissions |
351 |
Accepted submissions |
113 |
Submission ratio |
32.19%
|
Authors |
117 |
Accepted authors |
108 |
Author ratio |
92.31%
|
# | User | Runtime | Language | Date | |
---|
1 | William Park | 0.05 s | Python 3 with NumPy | 2023-02-03 23:34:19 | |
2 | Macy Drew | 0.05 s | Python 3 with NumPy | 2023-05-09 08:00:17 | |
# | User | Length | Language | Date | |
---|
1 | Hidden user | 393 | Python 3 | 2018-04-13 22:34:18 | |
2 | Luke Witt | 393 | Python 3 | 2018-04-16 19:02:14 | |
3 | Hidden user | 413 | Python 3 | 2023-02-10 18:48:51 | |
4 | Danny Chen | 435 | Python 3 | 2023-02-08 19:07:13 | |
5 | Kyle Tremblay | 483 | C++ | 2017-04-07 06:06:28 | |
6 | Paul Li | 488 | Python 3 | 2023-02-03 23:23:48 | |
7 | Hidden user | 517 | Python 3 | 2023-02-03 23:39:34 | |
8 | Walker Drury | 519 | Python 3 | 2023-02-03 23:42:54 | |
9 | Hidden user | 522 | Python 3 | 2023-02-04 01:21:02 | |
10 | Hidden user | 536 | Python 3 | 2023-02-08 22:14:25 | |
# | User | Length | Language | Date | |
---|
1 | Hidden user | 393 | Python 3 | 2018-04-13 22:34:18 | |
2 | Luke Witt | 393 | Python 3 | 2018-04-16 19:02:14 | |
3 | Hidden user | 413 | Python 3 | 2023-02-10 18:48:51 | |
4 | Danny Chen | 435 | Python 3 | 2023-02-08 19:07:13 | |
5 | Paul Li | 488 | Python 3 | 2023-02-03 23:23:48 | |
6 | Hidden user | 517 | Python 3 | 2023-02-03 23:39:34 | |
7 | Walker Drury | 519 | Python 3 | 2023-02-03 23:42:54 | |
8 | Hidden user | 522 | Python 3 | 2023-02-04 01:21:02 | |
9 | Hidden user | 536 | Python 3 | 2023-02-08 22:14:25 | |
10 | Hidden user | 550 | Python 3 | 2023-02-10 01:04:43 | |
# | User | Length | Language | Date | |
---|
1 | Macy Drew | 799 | Python 3 with NumPy | 2023-05-09 08:00:17 | |
2 | William Park | 1640 | Python 3 with NumPy | 2023-02-03 23:34:19 | |
Solution running time distribution