CSCE 430 Spring 2023 - LATE UPSOLVES for Problem Sets
Submissions |
1238 |
Accepted submissions |
267 |
Submission ratio |
21.57%
|
Authors |
208 |
Accepted authors |
187 |
Author ratio |
89.90%
|
# | User | Score | Language | Date | |
---|
1 | William Park | 100 | Python 3 with NumPy | 2023-02-05 02:13:05 | |
# | User | Runtime | Language | Date | |
---|
1 | Hidden user | 0.50 s | Python 3 | 2023-01-30 23:46:10 | |
2 | Dylan Harden | 1.52 s | Python 3 | 2023-02-02 23:21:04 | |
3 | Yuning Zhang | 1.53 s | Python 3 | 2023-02-05 00:03:43 | |
4 | Hidden user | 1.57 s | Python 3 | 2024-02-24 03:48:07 | |
5 | Hidden user | 1.58 s | Python 3 | 2023-02-04 23:25:42 | |
6 | Karanja Evans | 1.59 s | Python 3 | 2023-02-11 17:00:28 | |
7 | Brady Trieu | 1.60 s | Python 3 | 2022-02-11 04:49:16 | |
8 | Hidden user | 1.61 s | Python 3 | 2023-02-06 02:35:37 | |
9 | Hidden user | 1.61 s | Python 3 | 2023-02-06 03:08:11 | |
10 | Danny Chen | 1.63 s | Python 3 | 2023-01-30 22:15:22 | |
# | User | Runtime | Language | Date | |
---|
1 | William Park | 1.47 s | Python 3 with NumPy | 2023-02-05 02:13:05 | |
# | User | Length | Language | Date | |
---|
1 | Hidden user | 615 | Python 3 | 2024-02-25 02:01:15 | |
2 | Hidden user | 703 | Python 3 | 2024-02-24 03:48:07 | |
3 | Hidden user | 704 | Python 3 | 2024-02-25 02:20:40 | |
4 | Hidden user | 725 | Python 3 | 2024-02-24 23:29:41 | |
5 | Robert Blum | 727 | C++ | 2022-02-19 09:27:15 | |
6 | Hidden user | 756 | Python 3 | 2022-02-11 00:37:51 | |
7 | Mihiran Pandey | 767 | Python 3 | 2023-02-12 05:24:47 | |
8 | Hidden user | 788 | Python 3 | 2023-02-05 01:51:22 | |
9 | Hidden user | 795 | Python 3 | 2023-02-06 02:35:37 | |
10 | Hidden user | 802 | Python 3 | 2023-02-04 23:25:42 | |
# | User | Length | Language | Date | |
---|
1 | Hidden user | 615 | Python 3 | 2024-02-25 02:01:15 | |
2 | Hidden user | 703 | Python 3 | 2024-02-24 03:48:07 | |
3 | Hidden user | 704 | Python 3 | 2024-02-25 02:20:40 | |
4 | Hidden user | 725 | Python 3 | 2024-02-24 23:29:41 | |
5 | Hidden user | 756 | Python 3 | 2022-02-11 00:37:51 | |
6 | Mihiran Pandey | 767 | Python 3 | 2023-02-12 05:24:47 | |
7 | Hidden user | 788 | Python 3 | 2023-02-05 01:51:22 | |
8 | Hidden user | 795 | Python 3 | 2023-02-06 02:35:37 | |
9 | Hidden user | 802 | Python 3 | 2023-02-04 23:25:42 | |
10 | Hidden user | 817 | Python 3 | 2024-02-23 01:40:31 | |
# | User | Length | Language | Date | |
---|
1 | William Park | 1486 | Python 3 with NumPy | 2023-02-05 02:13:05 | |
Solution running time distribution