CSCE 430 Spring 2021 - Problem Set 03
Submissions |
2185 |
Accepted submissions |
513 |
Submission ratio |
23.48%
|
Authors |
464 |
Accepted authors |
419 |
Author ratio |
90.30%
|
# | User | Runtime | Language | Date | |
---|
1 | Caleb Austin | 0.01 s | Lua | 2024-09-27 22:43:56 | |
# | User | Runtime | Language | Date | |
---|
1 | Tyler Durden | 0.03 s | Python 3 | 2018-01-29 19:20:20 | |
2 | Hidden user | 0.03 s | Python 3 | 2018-01-31 05:17:52 | |
3 | Benjamin Levinson | 0.03 s | Python 3 | 2018-01-31 07:14:53 | |
4 | Rachel Campbell | 0.04 s | Python 3 | 2017-02-02 04:32:18 | |
5 | Adolfo Portilla | 0.04 s | Python 3 | 2017-02-03 03:37:36 | |
6 | Liam Moran | 0.04 s | Python 3 | 2018-02-01 18:06:36 | |
7 | Hidden user | 0.04 s | Python 3 | 2018-02-02 09:58:43 | |
8 | Tanner Hoke | 0.04 s | Python 3 | 2019-01-26 07:33:09 | |
9 | Hidden user | 0.04 s | Python 3 | 2019-01-29 19:04:29 | |
10 | Jonathan Innis | 0.04 s | Python 3 | 2019-02-01 07:52:43 | |
# | User | Runtime | Language | Date | |
---|
1 | William Park | 0.11 s | Python 3 with NumPy | 2023-02-01 06:37:12 | |
2 | Samuel Smith | 0.11 s | Python 3 with NumPy | 2023-02-02 23:38:03 | |
3 | Macy Drew | 0.12 s | Python 3 with NumPy | 2023-02-06 05:40:24 | |
# | User | Length | Language | Date | |
---|
1 | Caleb Austin | 2325 | Lua | 2024-09-27 22:43:56 | |
# | User | Length | Language | Date | |
---|
1 | Macy Drew | 1564 | Python 3 with NumPy | 2023-02-06 05:40:24 | |
2 | Samuel Smith | 1620 | Python 3 with NumPy | 2023-02-02 23:38:03 | |
3 | William Park | 2350 | Python 3 with NumPy | 2023-02-01 06:37:12 | |
Solution running time distribution