CSCE 430 Spring 2021 - Problem Set 00
Submissions |
482 |
Accepted submissions |
306 |
Submission ratio |
63.49%
|
Authors |
262 |
Accepted authors |
261 |
Author ratio |
99.62%
|
# | User | Runtime | Language | Date | |
---|
1 | Jayant Notani | 0.02 s | C# | 2020-01-17 19:03:34 | |
# | User | Runtime | Language | Date | |
---|
1 | Hidden user | 0.05 s | Java | 2017-01-20 01:31:10 | |
2 | Rohan Agrawal | 0.06 s | Java | 2020-10-03 23:36:30 | |
3 | Yifan Sun | 0.06 s | Java | 2021-01-20 17:06:28 | |
4 | Hidden user | 0.06 s | Java | 2021-01-21 00:09:03 | |
5 | Derrick Galindo | 0.06 s | Java | 2021-01-21 03:23:33 | |
6 | Xiangqi Jiang | 0.06 s | Java | 2021-01-22 00:22:54 | |
7 | Ezekiel Blevins | 0.06 s | Java | 2021-01-22 00:36:27 | |
8 | Hidden user | 0.06 s | Java | 2021-01-22 04:18:37 | |
9 | Hidden user | 0.06 s | Java | 2021-01-22 04:31:47 | |
10 | Siddarth Pandian | 0.06 s | Java | 2021-01-22 20:25:01 | |
# | User | Runtime | Language | Date | |
---|
1 | Anthony Teo | 0.00 s | OCaml | 2020-01-14 01:25:47 | |
# | User | Runtime | Language | Date | |
---|
1 | Anthony Teo | 0.00 s | Pascal | 2020-01-15 22:54:25 | |
# | User | Runtime | Language | Date | |
---|
1 | Jack Long | 0.03 s | Ruby | 2018-01-18 07:18:56 | |
2 | Hidden user | 0.05 s | Ruby | 2021-01-20 23:34:20 | |
3 | Austin Kollar | 0.05 s | Ruby | 2021-01-21 02:03:04 | |
# | User | Length | Language | Date | |
---|
1 | Anthony Teo | 29 | OCaml | 2020-01-14 01:25:47 | |
# | User | Length | Language | Date | |
---|
1 | Anthony Teo | 88 | Pascal | 2020-01-15 22:54:25 | |
# | User | Length | Language | Date | |
---|
1 | Hidden user | 20 | Ruby | 2021-01-20 23:34:20 | |
2 | Austin Kollar | 20 | Ruby | 2021-01-21 02:03:04 | |
3 | Jack Long | 34 | Ruby | 2018-01-18 07:18:56 | |
Solution running time distribution