CSCE 430 Spring 2021 - Problem Set 02
Submissions |
551 |
Accepted submissions |
191 |
Submission ratio |
34.66%
|
Authors |
201 |
Accepted authors |
188 |
Author ratio |
93.53%
|
# | User | Length | Language | Date | |
---|
1 | Hidden user | 197 | Python 3 | 2024-03-01 23:11:19 | |
2 | Eyad Nazir | 209 | Python 3 | 2024-03-01 23:31:09 | |
3 | Soohwan Kim | 220 | Python 3 | 2024-03-05 07:51:30 | |
4 | Matthew Mar | 223 | Python 3 | 2024-10-11 22:24:44 | |
5 | Aditya Trivedi | 231 | Python 3 | 2022-02-04 23:36:09 | |
6 | Benson Nguyen | 231 | Python 3 | 2022-02-11 20:16:30 | |
7 | Hidden user | 246 | Python 3 | 2022-02-10 00:55:33 | |
8 | Hidden user | 257 | Python 3 | 2024-03-05 23:50:13 | |
9 | Tien Nguyen Tavu | 259 | Python 3 | 2021-02-06 22:18:13 | |
10 | Charles Rothrock | 265 | Python 3 | 2022-02-04 23:34:59 | |
# | User | Length | Language | Date | |
---|
1 | Hidden user | 293 | C++ | 2021-02-05 19:58:24 | |
2 | Hidden user | 304 | C++ | 2022-06-07 16:03:47 | |
3 | Jason Hsu | 338 | C++ | 2022-02-04 23:01:55 | |
4 | Vidith Madhu | 353 | C++ | 2021-02-07 00:17:51 | |
5 | Isabel Ramirez | 360 | C++ | 2022-02-08 03:43:36 | |
6 | Hidden user | 365 | C++ | 2022-02-06 05:10:42 | |
7 | Montgomery Bohde | 365 | C++ | 2024-03-01 22:05:23 | |
8 | Austin Kollar | 391 | C++ | 2021-05-01 19:55:53 | |
9 | Zhan Lan | 395 | C++ | 2022-02-08 00:34:47 | |
10 | Hidden user | 395 | C++ | 2022-02-13 05:45:21 | |
# | User | Length | Language | Date | |
---|
1 | Yifan Sun | 524 | Java | 2021-02-01 09:08:11 | |
2 | Ezekiel Blevins | 641 | Java | 2021-02-06 04:39:51 | |
3 | Hidden user | 697 | Java | 2021-02-11 21:18:47 | |
4 | Derrick Galindo | 775 | Java | 2021-02-03 01:18:05 | |
5 | Hidden user | 808 | Java | 2022-02-05 00:04:28 | |
6 | Hidden user | 898 | Java | 2021-02-02 05:48:58 | |
7 | Hidden user | 1035 | Java | 2021-02-04 05:09:46 | |
8 | Alec Hubacher | 1444 | Java | 2021-02-08 09:35:36 | |
9 | Mark Sturtevant | 2052 | Java | 2022-02-04 22:47:13 | |
10 | Aurko Routh | 3869 | Java | 2024-03-01 22:12:03 | |
# | User | Length | Language | Date | |
---|
1 | Hidden user | 197 | Python 3 | 2024-03-01 23:11:19 | |
2 | Eyad Nazir | 209 | Python 3 | 2024-03-01 23:31:09 | |
3 | Soohwan Kim | 220 | Python 3 | 2024-03-05 07:51:30 | |
4 | Matthew Mar | 223 | Python 3 | 2024-10-11 22:24:44 | |
5 | Aditya Trivedi | 231 | Python 3 | 2022-02-04 23:36:09 | |
6 | Benson Nguyen | 231 | Python 3 | 2022-02-11 20:16:30 | |
7 | Hidden user | 246 | Python 3 | 2022-02-10 00:55:33 | |
8 | Hidden user | 257 | Python 3 | 2024-03-05 23:50:13 | |
9 | Tien Nguyen Tavu | 259 | Python 3 | 2021-02-06 22:18:13 | |
10 | Charles Rothrock | 265 | Python 3 | 2022-02-04 23:34:59 | |
Solution running time distribution