CSCE 430 Spring 2021 - Problem Set 14
Submissions |
555 |
Accepted submissions |
306 |
Submission ratio |
55.14%
|
Authors |
280 |
Accepted authors |
276 |
Author ratio |
98.57%
|
# | User | Runtime | Language | Date | |
---|
1 | Hidden user | 0.14 s | Python 3 | 2024-05-05 05:05:08 | |
2 | Hidden user | 0.15 s | Python 3 | 2023-05-08 14:33:53 | |
3 | Ryuki Kobayashi | 0.16 s | Python 3 | 2021-04-30 08:10:41 | |
4 | Joseph Chau | 0.16 s | Python 3 | 2024-05-05 21:07:52 | |
5 | Hidden user | 0.17 s | Python 3 | 2020-04-29 00:00:32 | |
6 | Joshua Jung | 0.17 s | Python 3 | 2023-05-06 22:05:12 | |
7 | Hidden user | 0.18 s | Python 3 | 2023-05-01 02:37:59 | |
8 | Muhammad Nauman | 0.19 s | Python 3 | 2021-04-28 20:47:27 | |
9 | Hidden user | 0.19 s | Python 3 | 2023-05-04 03:39:57 | |
10 | Hidden user | 0.19 s | Python 3 | 2023-05-05 09:49:26 | |
# | User | Runtime | Language | Date | |
---|
1 | Hidden user | 0.17 s | Python 3 with NumPy | 2023-05-08 18:49:59 | |
2 | Samuel Smith | 0.19 s | Python 3 with NumPy | 2023-05-06 00:55:23 | |
3 | William Park | 0.24 s | Python 3 with NumPy | 2023-05-04 11:12:02 | |
4 | Macy Drew | 1.15 s | Python 3 with NumPy | 2023-05-07 05:24:12 | |
# | User | Length | Language | Date | |
---|
1 | Danny Chen | 763 | Python 3 | 2023-05-02 16:49:36 | |
2 | Hidden user | 823 | Python 3 with NumPy | 2023-05-08 18:49:59 | |
3 | Hidden user | 903 | Python 3 | 2023-05-06 23:02:42 | |
4 | Siyuan Yang | 904 | Python 3 | 2021-04-29 23:46:45 | |
5 | Adnan Yusuf | 952 | Python 3 | 2024-05-02 01:29:22 | |
6 | Paul Li | 993 | Python 3 | 2023-05-04 07:17:37 | |
7 | Eyad Nazir | 1013 | Python 3 | 2024-05-03 01:03:42 | |
8 | Samay Upadhyay | 1013 | Python 3 | 2023-05-07 03:46:36 | |
9 | Samuel Smith | 1015 | Python 3 with NumPy | 2023-05-06 00:55:23 | |
10 | Hidden user | 1068 | Python 3 | 2023-05-03 05:03:59 | |
# | User | Length | Language | Date | |
---|
1 | Hidden user | 1092 | C++ | 2022-05-07 23:19:56 | |
2 | Gabe Wild | 1133 | C++ | 2024-05-04 21:40:45 | |
3 | Senhe Hao | 1144 | C++ | 2022-05-08 21:16:24 | |
4 | Yifan Sun | 1415 | C++ | 2021-04-27 18:12:45 | |
5 | Andrii Kryvenko | 1417 | C++ | 2024-05-04 00:57:20 | |
6 | Hidden user | 1479 | C++ | 2022-05-07 10:14:15 | |
7 | Hidden user | 1489 | C++ | 2023-05-03 01:00:45 | |
8 | Zelun Liu | 1519 | C++ | 2024-04-27 09:40:35 | |
9 | Zachary Gummow | 1531 | C++ | 2017-04-24 19:15:47 | |
10 | Hidden user | 1584 | C++ | 2021-05-02 02:33:51 | |
# | User | Length | Language | Date | |
---|
1 | Danny Chen | 763 | Python 3 | 2023-05-02 16:49:36 | |
2 | Hidden user | 903 | Python 3 | 2023-05-06 23:02:42 | |
3 | Siyuan Yang | 904 | Python 3 | 2021-04-29 23:46:45 | |
4 | Adnan Yusuf | 952 | Python 3 | 2024-05-02 01:29:22 | |
5 | Paul Li | 993 | Python 3 | 2023-05-04 07:17:37 | |
6 | Eyad Nazir | 1013 | Python 3 | 2024-05-03 01:03:42 | |
7 | Samay Upadhyay | 1013 | Python 3 | 2023-05-07 03:46:36 | |
8 | Hidden user | 1068 | Python 3 | 2023-05-03 05:03:59 | |
9 | Hidden user | 1116 | Python 3 | 2023-05-01 02:37:59 | |
10 | Karanja Evans | 1119 | Python 3 | 2023-05-06 23:15:42 | |
# | User | Length | Language | Date | |
---|
1 | Hidden user | 823 | Python 3 with NumPy | 2023-05-08 18:49:59 | |
2 | Samuel Smith | 1015 | Python 3 with NumPy | 2023-05-06 00:55:23 | |
3 | Macy Drew | 2825 | Python 3 with NumPy | 2023-05-07 05:24:12 | |
4 | William Park | 2950 | Python 3 with NumPy | 2023-05-04 11:12:02 | |
Solution running time distribution