CSCE 430 Spring 2021 - Problem Set 06
Submissions |
1352 |
Accepted submissions |
466 |
Submission ratio |
34.47%
|
Authors |
418 |
Accepted authors |
409 |
Author ratio |
97.85%
|
230 users have solved this problem in 0.00 seconds (all languages)
# | User | Runtime | Language | Date | |
---|
1 | Joseph Chau | 0.00 s | COBOL | 2024-02-22 08:11:18 | |
# | User | Runtime | Language | Date | |
---|
1 | Mckinley Xie | 0.00 s | Haskell | 2025-02-20 04:35:55 | |
# | User | Runtime | Language | Date | |
---|
1 | Caleb Austin | 0.00 s | Lua | 2024-10-06 00:30:50 | |
# | User | Runtime | Language | Date | |
---|
1 | Lex Kilpatrick | 0.04 s | Python 3 | 2025-02-17 21:03:47 | |
2 | Hidden user | 0.04 s | Python 3 | 2025-02-17 22:11:29 | |
3 | Hidden user | 0.04 s | Python 3 | 2025-02-18 00:37:41 | |
4 | Laith Bohsali | 0.04 s | Python 3 | 2025-02-18 02:58:01 | |
5 | Hidden user | 0.04 s | Python 3 | 2025-02-18 09:01:14 | |
6 | Eduardo Alvarez Hernandez | 0.04 s | Python 3 | 2025-02-19 01:59:26 | |
7 | Hidden user | 0.04 s | Python 3 | 2025-02-19 03:53:44 | |
8 | Hidden user | 0.04 s | Python 3 | 2025-02-19 05:46:47 | |
9 | Hidden user | 0.04 s | Python 3 | 2025-02-19 21:27:28 | |
10 | Hidden user | 0.04 s | Python 3 | 2025-02-19 21:28:42 | |
# | User | Runtime | Language | Date | |
---|
1 | Farris Rizwan | 0.04 s | Python 3 with NumPy | 2025-02-20 18:26:10 | |
2 | Samuel Smith | 0.05 s | Python 3 with NumPy | 2023-02-24 18:22:50 | |
The 10 shortest solutions (all languages)
# | User | Length | Language | Date | |
---|
1 | Joseph Chau | 4528 | COBOL | 2024-02-22 08:11:18 | |
# | User | Length | Language | Date | |
---|
1 | Mckinley Xie | 351 | Haskell | 2025-02-20 04:46:44 | |
# | User | Length | Language | Date | |
---|
1 | Hidden user | 835 | Java | 2022-02-27 06:24:00 | |
2 | Kevin Dai | 974 | Java | 2024-02-18 00:00:18 | |
3 | Aolin Yang | 1051 | Java | 2021-03-01 08:37:21 | |
4 | Rohan Talluri | 1054 | Java | 2023-02-26 00:06:15 | |
5 | Hidden user | 1228 | Java | 2021-03-04 22:18:10 | |
6 | Hidden user | 1238 | Java | 2021-03-06 04:54:00 | |
7 | Dhruv Patel | 1274 | Java | 2021-03-05 23:54:33 | |
8 | Hidden user | 1276 | Java | 2021-03-06 00:02:24 | |
9 | Zihan Wang | 1325 | Java | 2023-02-25 21:46:15 | |
10 | Bryan Lijia Yan | 1380 | Java | 2024-02-23 06:52:38 | |
# | User | Length | Language | Date | |
---|
1 | Caleb Austin | 416 | Lua | 2024-10-06 00:30:50 | |
# | User | Length | Language | Date | |
---|
1 | Farris Rizwan | 333 | Python 3 with NumPy | 2025-02-20 18:26:10 | |
2 | Samuel Smith | 855 | Python 3 with NumPy | 2023-02-24 18:22:50 | |
Solution running time distribution